Cooking
Cooking
[edit | edit source]Cooking is a processing skill that turns raw ingredients from Fishing, Hunting and Foraging into prepared meals. Cooked food restores health, which is essential for sustaining the combat side of Hunting and for surviving harsh Biomes. Each recipe consumes one or more raw inputs and produces a finished dish.
How to progress
[edit | edit source]Cooking a dish grants Cooking experience and raises your Cooking level, unlocking richer recipes that give more XP but require rarer ingredients and take longer to prepare. Keep the best recipe you have ingredients for running to level up steadily. Higher-tier meals restore more health.
Some recipes can only be prepared in a specific biome reached via Expeditions; recipes with no biome listed can be cooked anywhere.
Recipes
[edit | edit source]| Dish | Level | Interval (s) | Biome | Inputs | XP |
|---|---|---|---|---|---|
| Roast Minnow | 1 | 3.0 | — | Minnow | 5 |
| Onion Soup | 5 | 3.2 | — | Wild Onion ×2 | 7 |
| Berry Skewer | 10 | 3.5 | — | Crimson Berry ×3 | 9 |
| Salted Meat | 12 | 3.8 | — | Raw Meat; Salt | 10 |
| Roast Meat | 15 | 4.0 | — | Raw Meat | 12 |
| Bean Stew | 18 | 4.1 | Murkwater Swamp | Marsh Bean ×2; Wild Onion | 16 |
| Grill Gar | 20 | 4.2 | — | Gar | 18 |
| Catfish Fry | 25 | 4.5 | Murkwater Swamp | Armored Catfish | 21 |
| Melon Salad | 30 | 4.8 | — | Dew Melon; Azure Berry ×2 | 26 |
| Lungfish Stew | 35 | 5.2 | — | Lungfish; Earthroot | 32 |
| Piranha Skewer | 40 | 5.5 | Murkwater Swamp | Fanged Piranha ×2 | 37 |
| Tuber Mash | 45 | 5.9 | Cavern Depths | Cave Tuber ×2; Wild Onion | 42 |
| Glaze Coelacanth | 50 | 6.5 | — | Coelacanth; Wild Honey | 50 |
| Fire Roast | 55 | 7.0 | Scorched Badlands | Raw Meat ×2; Ember Pepper | 56 |
| Angler Stew | 60 | 7.4 | Cavern Depths | Anglerfish; Wild Onion | 62 |
| Cabbage Wrap | 65 | 7.8 | Frozen Wastes | Frost Cabbage; Roasted Meat | 70 |
| Sturgeon Feast | 70 | 8.5 | — | Sturgeon; Sunfruit | 80 |
| Icefish Platter | 75 | 9.0 | Frozen Wastes | Icefish ×3 | 88 |
| Salmon Roast | 80 | 9.6 | — | Giant Salmon; Wild Honey | 98 |
| Grain Porridge | 85 | 10.2 | Skyreach Plateau | Sky Grain ×3; Wild Honey | 110 |
| Leviathan Feast | 92 | 11.2 | Coral Shallows | Leedsichthys; Ember Pepper | 130 |
| Primal Banquet | 99 | 12.0 | Sundered Vale | Leedsichthys; Primal Bloom; Sky Grain ×2 | 150 |
Each recipe produces one of its named dish per craft. Intervals are base times before speed bonuses.