Smithing
Smithing
[edit | edit source]Smithing is a processing skill that smelts ore into ingots and forges metal into weapons, armour and tools. It advances through a tier ladder — Stone, Flint, Bronze, Iron, Silver/Gold, Obsidian and Crystal — with each tier giving stronger gear. Smithing also produces metal barding for tamed Creatures and hafts many tools using logs. Each recipe consumes ore, ingots or other materials and produces a finished item.
How to progress
[edit | edit source]Forging an item grants Smithing experience and raises your Smithing level, unlocking higher tiers that give more XP but need scarcer materials and take longer to work. Ingots (Bronze and Iron) are key intermediates — smelt a stock before forging the gear that needs them. Bronze requires both Copper Ore and Tin Ore; iron and higher tiers add Coal as fuel at the top end.
Several late recipes must be forged in a specific biome reached via Expeditions; recipes with no biome listed can be forged anywhere.
Recipes
[edit | edit source]| Item | Level | Interval (s) | Biome | Inputs | Output | XP |
|---|---|---|---|---|---|---|
| Knap Stone Blade | 1 | 3.0 | — | Stone ×2 | Stone Blade | 5 |
| Knap Flint Spearhead | 10 | 3.5 | — | Flint ×2 | Flint Spearhead | 9 |
| Smelt Bronze | 30 | 5.0 | — | Copper Ore; Tin Ore | Bronze Ingot | 28 |
| Forge Bronze Helm | 38 | 5.8 | — | Bronze Ingot | Bronze Helm | 38 |
| Forge Bronze Spear | 40 | 6.0 | — | Bronze Ingot; Spear Shaft | Bronze Spear | 42 |
| Forge Bronze Shield | 42 | 6.2 | — | Bronze Ingot ×2 | Bronze Shield | 45 |
| Forge Bronze Axe | 45 | 6.4 | — | Bronze Ingot; Cycad Log | Bronze Axe | 48 |
| Forge Bronze Barding | 45 | 6.0 | — | Bronze Ingot ×4; Hide ×3 | Bronze Barding | 46 |
| Forge Bronze Greaves | 48 | 6.6 | — | Bronze Ingot ×2 | Bronze Greaves | 52 |
| Smelt Iron | 55 | 7.0 | — | Iron Ore ×2 | Iron Ingot | 58 |
| Forge Iron Plate | 58 | 7.3 | — | Iron Ingot ×3 | Iron Plate | 63 |
| Forge Iron Hammer | 62 | 7.8 | — | Iron Ingot ×2; Redwood Log | Iron Hammer | 70 |
| Forge Iron Spear | 65 | 8.0 | — | Iron Ingot ×2; Spear Shaft | Iron Spear | 72 |
| Forge Iron Barding | 65 | 6.6 | — | Iron Ingot ×5; Hide ×4 | Iron Barding | 60 |
| Forge Iron Greaves | 68 | 8.3 | — | Iron Ingot ×2 | Iron Greaves | 76 |
| Forge Iron Tower Shield | 70 | 8.6 | — | Iron Ingot ×3 | Iron Tower Shield | 80 |
| Forge Silver Blade | 72 | 8.8 | Coral Shallows | Silver Ore ×3; Coal ×2 | Silver Blade | 85 |
| Forge Golden Warhammer | 80 | 9.8 | Ashen Peaks | Gold Ore ×3; Coal ×2; Redwood Log | Golden Warhammer | 105 |
| Forge Crystal Blade | 85 | 11.0 | — | Iron Ingot; Crystal ×2 | Crystal-Forged Blade | 130 |
| Knap Obsidian Spear | 86 | 11.2 | Ashen Peaks | Obsidian ×2; Spear Shaft | Obsidian Spear | 135 |
| Forge Obsidian Helm | 88 | 11.5 | Ashen Peaks | Obsidian ×2; Iron Ingot | Obsidian Helm | 142 |
| Forge Obsidian Barding | 88 | 7.0 | — | Obsidian ×6; Iron Ingot ×3; Hide ×4 | Obsidian Barding | 87 |
| Forge Obsidian Blade | 92 | 12.2 | Ashen Peaks | Obsidian ×3; Coal ×2 | Obsidian Blade | 160 |
| Forge Obsidian Plate | 94 | 12.6 | Ashen Peaks | Obsidian ×4; Iron Ingot ×2 | Obsidian Plate | 170 |
Each recipe produces one of its output. Intervals are base times before speed bonuses.