Foraging
Foraging
[edit | edit source]Foraging is a gathering skill centred on collecting wild plants, berries, roots, mushrooms and other edible growth from the land. It is one of the first skills available and needs no tools or inputs to begin — you simply choose a plant to gather and repeat the action to build up a supply of raw food and useful materials.
Foraged goods feed directly into other skills. Berries, roots, grains and gourds are staple ingredients for Cooking and Alchemy, while Plains Fiber is the backbone of early Crafting. Several actions also have a chance to yield crop seeds and Wild Seeds as bonus drops.
How to progress
[edit | edit source]Each successful gather grants Foraging experience (XP) and raises your Foraging level. Higher levels unlock new plants that give more XP and more valuable produce but take longer to harvest. Progress the skill by keeping the highest-level action you can perform running continuously.
Many advanced plants only grow in specific Biomes. You must be in the required biome (reached through Expeditions) before that action becomes available. Actions with no biome listed can be foraged anywhere.
Actions
[edit | edit source]| Action | Level | Interval (s) | Biome | Outputs | XP |
|---|---|---|---|---|---|
| Gather Crimson Berries | 1 | 3.0 | — | Crimson Berry; Wild Seeds (10%); Gourd Seed (8%) | 5 |
| Collect Plains Fiber | 5 | 3.5 | — | Plains Fiber ×2 | 8 |
| Pull Wild Onions | 10 | 3.7 | — | Wild Onion; Wild Seeds (10%); Sunroot Seed (6%) | 10 |
| Dig Earthroot | 15 | 4.0 | — | Earthroot; Wild Seeds (15%) | 14 |
| Pick Azure Berries | 25 | 4.5 | — | Azure Berry | 22 |
| Pick Marsh Beans | 30 | 5.0 | Murkwater Swamp | Marsh Bean; Marshmelon Seed (6%) | 26 |
| Raid Wild Hive | 40 | 6.0 | — | Wild Honey | 38 |
| Dig Cave Tubers | 45 | 6.2 | Cavern Depths | Cave Tuber | 42 |
| Pick Ember Peppers | 52 | 6.8 | Scorched Badlands | Ember Pepper; Flamegrain Seed (6%) | 52 |
| Harvest Sunfruit | 55 | 7.0 | — | Sunfruit | 55 |
| Harvest Dew Melons | 62 | 7.6 | Coral Shallows | Dew Melon; Cloudbean Seed (5%) | 65 |
| Cut Glowcaps | 70 | 8.5 | Cavern Depths | Glowcap | 80 |
| Cut Frost Cabbage | 74 | 9.0 | Frozen Wastes | Frost Cabbage; Frostgourd Seed (5%) | 88 |
| Reap Sky Grain | 86 | 11.0 | Skyreach Plateau | Sky Grain; Wild Seeds ×2 (15%); Skyfruit Seed (5%) | 125 |
| Pluck Primal Bloom | 90 | 12.0 | Sundered Vale | Primal Bloom; Wild Seeds ×3 (25%); Primal Squash Seed (5%) | 140 |
Percentages in the Outputs column show the chance of a bonus drop; items without a percentage are produced every time. Intervals are base times before any speed bonuses.