Alchemy
Alchemy
[edit | edit source]Alchemy is a processing skill that brews and distills gathered plants, minerals and other ingredients into tonics, brews, elixirs and tranquilizers. Its products fall into three broad groups:
- Tranquilizers — such as Tranquilizer Brew and Potent Tranquilizer, used to subdue wild Creatures for Taming.
- Buff tonics and brews — themed to other skills (foraging, logging, mining, fishing, hunting, cooking, smithing and more) to aid your work.
- Restorative and utility mixtures — poultices, balms and potent essences.
Each recipe consumes one or more ingredients and produces a finished mixture.
How to progress
[edit | edit source]Brewing a mixture grants Alchemy experience and raises your Alchemy level, unlocking stronger recipes that give more XP but need rarer ingredients and take longer to prepare. Alchemy draws ingredients from across the gathering skills — Foraging berries and plants, Mining minerals, and the occasional fish — so keeping those stocked lets you brew the best recipe you have unlocked.
Several recipes must be brewed in a specific biome reached via Expeditions; recipes with no biome listed can be brewed anywhere.
Recipes
[edit | edit source]| Mixture | Level | Interval (s) | Biome | Inputs | XP |
|---|---|---|---|---|---|
| Brew Calming Tonic | 1 | 3.2 | — | Crimson Berry ×2 | 5 |
| Brew Swift Forager Tonic | 4 | 3.3 | — | Crimson Berry ×2; Wild Seeds | 6 |
| Brew Lumber Tonic | 8 | 3.5 | — | Fernwood ×2; Crimson Berry ×2 | 8 |
| Bind Fern Poultice | 10 | 3.6 | — | Fernwood; Crimson Berry ×3 | 9 |
| Brew Miner's Brew | 12 | 3.8 | — | Earthroot ×2; Stone ×2 | 11 |
| Brew Tranquilizer | 15 | 4.0 | — | Azure Berry ×2; Earthroot | 15 |
| Brew Angler's Brew | 18 | 4.2 | — | Azure Berry ×2; Earthroot | 17 |
| Brew Chef's Tonic | 22 | 4.4 | — | Wild Onion; Wild Honey | 20 |
| Brew Bountiful Harvest | 26 | 4.6 | — | Wild Seeds ×3; Azure Berry ×2 | 23 |
| Brew Focus Tonic | 30 | 5.0 | — | Wild Honey; Azure Berry ×2 | 26 |
| Brew Weaver's Tonic | 34 | 5.1 | — | Plains Fiber ×3; Dew Melon | 30 |
| Brew Ironhide Tonic | 38 | 5.4 | — | Clay ×2; Earthroot ×2 | 34 |
| Brew Hunter's Brew | 42 | 5.6 | Murkwater Swamp | Marsh Bean ×2; Azure Berry ×2 | 38 |
| Brew Prospector's Luck | 46 | 5.9 | — | Silver Ore; Earthroot ×2 | 42 |
| Distill Potent Tranquilizer | 50 | 6.5 | — | Sunfruit; Azure Berry ×3 | 50 |
| Brew Berserker Brew | 54 | 6.8 | Scorched Badlands | Ember Pepper ×2; Crimson Berry ×3 | 53 |
| Brew Forge Tonic | 58 | 7.1 | Scorched Badlands | Coal ×2; Ember Pepper | 57 |
| Brew Angler's Luck | 62 | 7.4 | Cavern Depths | Dew Melon; Glowcap | 62 |
| Brew Sage Elixir | 66 | 7.7 | Cavern Depths | Glowcap; Sunfruit | 68 |
| Brew Glowcap Elixir | 70 | 8.5 | — | Glowcap ×2; Wild Honey | 78 |
| Brew Tamer's Brew | 74 | 8.8 | Frozen Wastes | Frost Cabbage; Wild Honey ×2 | 82 |
| Brew Trollblood Tonic | 78 | 9.3 | Ashen Peaks | Sulfur; Glowcap | 90 |
| Distill Stoneskin Elixir | 82 | 9.8 | Ashen Peaks | Obsidian; Clay ×2 | 100 |
| Distill Primal Essence | 85 | 11.0 | — | Primal Bloom; Glowcap | 125 |
| Blend Primal Balm | 86 | 11.2 | Skyreach Plateau | Primal Bloom; Glowcap ×2; Wild Honey ×3 | 128 |
| Brew Wayfarer Tonic | 88 | 10.6 | Skyreach Plateau | Sky Grain ×2; Sunfruit | 122 |
| Distill Scholar Elixir | 92 | 11.4 | Skyreach Plateau | Moonstone; Glowcap ×2 | 132 |
| Distill Titan Brew | 96 | 11.8 | Sundered Vale | Moonstone; Sulfur ×2; Primal Bloom | 145 |
Each recipe produces one of its named mixture. Intervals are base times before speed bonuses.