Fishing
Fishing
[edit | edit source]Fishing is a gathering skill for catching fish and other aquatic creatures from rivers, swamps, seas and frozen lakes. The catch is a major food source for Cooking; Alchemy doesn't use fish as an ingredient, but it brews potions — Angler's Brew, Angler's Luck — that speed up and improve the catch instead. Fishing needs no bait or inputs — choose a fishing spot and cast.
How to progress
[edit | edit source]Each catch grants Fishing experience and raises your Fishing level, unlocking larger and rarer fish that give more XP but take longer to land. Run the highest-level spot you can reach to progress fastest.
Many species are found only in a specific biome reached through Expeditions; you must be in the listed biome to fish there. Spots with no biome listed are available from the start, with one exception: Catch Stormfish needs no biome but only appears during a Storm or Rain weather window. Rain also speeds up every catch by 10%, and the Frost season adds a standing +5%.
Actions
[edit | edit source]| Action | Level | Interval (s) | Biome | Outputs | XP |
|---|---|---|---|---|---|
| Net Minnows | 1 | 3.2 | Minnow ×2 | 5 | |
| Snag Bichir | 8 | 3.6 | Bichir | 9 | |
| Spear Gar | 15 | 4 | Gar | 15 | |
| Chase Mudskippers | 22 | 4.4 | Mudskipper | 20 | |
| Sift Trilobites | 28 | 4.8 | Murkwater Swamp | Trilobite | 24 |
| Dig Lungfish | 30 | 5 | Lungfish | 26 | |
| Noodle Armored Catfish | 35 | 5.3 | Murkwater Swamp | Armored Catfish | 30 |
| Gather Horseshoe Crabs | 42 | 5.8 | Cavern Depths | Horseshoe Crab | 38 |
| Trawl Coelacanth | 50 | 6.5 | Coelacanth | 50 | |
| Hook Fanged Piranha | 52 | 6.7 | Scorched Badlands | Fanged Piranha | 52 |
| Dredge Bothriolepis | 58 | 7.2 | Coral Shallows | Bothriolepis | 61 |
| Catch Stormfish | 60 | 10 | Stormfish ×2 | 100 | |
| Lure Anglerfish | 63 | 7.7 | Coral Shallows | Anglerfish; Abyssal Pearl (2%) | 66 |
| Jig Icefish | 68 | 8.2 | Frozen Wastes | Icefish | 74 |
| Wrestle Sturgeon | 70 | 8.5 | Frozen Wastes | Sturgeon; Abyssal Pearl (2.5%) | 78 |
| Pluck Lamprey | 78 | 9.5 | Ashen Peaks | Lamprey | 96 |
| Dredge Ammonite | 85 | 11 | Sundered Vale | Ammonite | 128 |
| Wrangle Giant Salmon | 88 | 11.2 | Skyreach Plateau | Giant Salmon | 139 |
| Battle Xiphactinus | 92 | 11.8 | Skyreach Plateau | Xiphactinus; Giant Salmon (10%) | 157 |
| Land Helicoprion | 95 | 12.5 | Sundered Vale | Helicoprion | 180 |
| Haul Leedsichthys | 99 | 13 | Sundered Vale | Leedsichthys | 202 |
Percentages show the chance of a bonus drop; unmarked items are produced every time. Intervals are base times before speed bonuses.