Crafting
Crafting
[edit | edit source]Crafting is a processing skill that works fiber, wood and hide and bone into rope, containers, armour, weapons and riding gear. It produces much of your early equipment, the saddles and barding used to ride and protect tamed Creatures, and the torches and other cave lights that fuel Delving. Each recipe consumes raw or intermediate materials and produces a finished item.
Late-game, studied Blueprints add forge recipes here (armour and the saddle) — stat-rolling gear that is the strongest you can make yourself.
How to progress
[edit | edit source]Crafting an item grants Crafting experience and raises your Crafting level, unlocking sturdier gear that gives more XP but needs more materials and takes longer to build. Twine Rope is a common intermediate — many later recipes call for it, so keep a stock on hand.
Crafting also produces a ladder of cave lights — Torch, Pitchwood Brand, Bogfire Lamp, Sporelight Lamp, Brimstone Flare, Brinewick Lantern, Rimeglass Lantern, Coalheart Lantern, Stormglass Lantern, Voidwick Lantern and Deeplight Lantern — each craftable before the Delving level needed to reach the cave that burns it.
Several recipes must be crafted in a specific biome reached via Expeditions; recipes with no biome listed can be crafted anywhere.
Recipes
[edit | edit source]| Item | Level | Interval (s) | Biome | Inputs | Output | XP |
|---|---|---|---|---|---|---|
| Twist Rope | 1 | 3 | Plains Fiber | Twine Rope | 5 | |
| Carve Wooden Club | 5 | 3.2 | Fernwood×3 | Wooden Club | 7 | |
| Dip Torches | 5 | 3.4 | Fernwood; Plains Fiber; Amber Resin | Torch ×6 | 7 | |
| Twist Reed Cord | 8 | 3.3 | Horsetail Reed×3 | Twine Rope ×2 | 8 | |
| Split Pitchwood Brands | 8 | 3.5 | Fernwood×2; Amber Resin; Stalactite Chip×2 | Pitchwood Brand ×6 | 8 | |
| Weave Fiber Basket | 12 | 4 | Plains Fiber×2; Fernwood | Fiber Basket | 11 | |
| Haft Flint Spear | 14 | 4.1 | Flint Spearhead; Fernwood; Plains Fiber | Flint Spear | 12 | |
| Bottle Bogfire Lamps | 16 | 3.5 | Plains Fiber×2; Amber Resin; Stalactite Chip×2; Glow Moss | Bogfire Lamp ×6 | 11 | |
| Braid Hide Sling | 18 | 4.2 | Plains Fiber×3; Hide | Hide Sling | 15 | |
| Weave Fiber Saddle | 18 | 4.2 | Plains Fiber×6; Twine Rope×2; Hide×2 | Fiber Saddle | 15 | |
| Stitch Hide Hood | 20 | 4.3 | Hide×2; Twine Rope | Hide Hood | 17 | |
| Seal Sporelight Lamps | 24 | 3.6 | Amber Resin; Stalactite Chip×2; Glow Moss×2 | Sporelight Lamp ×6 | 15 | |
| Shape Spear Shafts | 25 | 4.5 | Cycad Log×2 | Spear Shaft ×2 | 22 | |
| Layer Hide Barding | 26 | 4.4 | Hide×5; Twine Rope | Hide Barding | 22 | |
| Stitch Hide Vest | 26 | 4.6 | Hide×4; Twine Rope; Ridgeplate×2 | Hide Vest | 23 | |
| Stitch Hide Leggings | 32 | 5 | Hide×3; Twine Rope; Ridgeplate×2 | Hide Leggings | 30 | |
| Roll Brimstone Flares | 32 | 3.6 | Amber Resin; Glow Moss×2; Cave Pearl×2 | Brimstone Flare ×6 | 21 | |
| Lash Bone Spear | 35 | 5.2 | Bone×2; Spear Shaft | Bone Spear | 34 | |
| Build Wooden Shield | 40 | 6 | Ginkgo Log×3; Twine Rope; Ridgeplate×2 | Wooden Shield | 40 | |
| Stitch Hide Saddle | 40 | 5 | Hide×6; Twine Rope×2; Plains Fiber×4 | Hide Saddle | 34 | |
| Assemble Bone Helm | 42 | 6.1 | Bone×3; Hide; Ridgeplate×2 | Bone Helm | 43 | |
| Lash Bone Barding | 42 | 5.2 | Bone×8; Hide×3 | Bone Barding | 37 | |
| Cork Brinewick Lanterns | 42 | 3.7 | Amber Resin; Glow Moss; Cave Pearl×3 | Brinewick Lantern ×6 | 26 | |
| Build Pack Frame | 43 | 8.5 | Redwood Log×2; Twine Rope×2 | Redwood Pack Frame | 61 | |
| Braid Heavy Rope | 50 | 6.5 | Twine Rope×3; Hide | Heavy Rope | 50 | |
| Blow Rimeglass Lanterns | 52 | 3.7 | Amber Resin; Cave Pearl×4; Echo Shard | Rimeglass Lantern ×6 | 29 | |
| Weave Fiber Tunic | 55 | 7 | Plains Fiber×8; Twine Rope×2; Bogscale×2 | Fiber Tunic | 58 | |
| Shape Hunting Bow | 56 | 7.1 | Araucaria Log×2; Twine Rope×2 | Hunting Bow | 60 | |
| Weave Grainwoven Saddle | 60 | 5.6 | Flamegrain×6; Cloudbean×4; Hide×4; Twine Rope×2 | Grainwoven Saddle | 49 | |
| Polish Amber Charm | 62 | 33.5 | Amber Resin; Twine Rope | Amber Charm | 307 | |
| Cage Coalheart Lanterns | 62 | 3.8 | Amber Resin; Cave Pearl×3; Echo Shard×2 | Coalheart Lantern ×6 | 34 | |
| Mangrove-Frame Shield | 66 | 8 | Murkwater Swamp | Mangrove Log×3; Twine Rope; Slagplate×3 | Mangrove-Frame Shield | 74 |
| Ashwood Recurve | 68 | 8.4 | Ashwood Log×2; Twine Rope×2 | Ashwood Recurve | 80 | |
| Frostpine Sled | 70 | 9 | Frozen Wastes | Frostpine Log×3; Heavy Rope×2; Hide×2 | Frostpine Sled | 88 |
| Frame Stormglass Lanterns | 72 | 3.8 | Amber Resin; Cave Pearl×2; Echo Shard×4 | Stormglass Lantern ×6 | 36 | |
| Carve Trailhorn Talisman | 76 | 9 | Trailhorn Antler; Heavy Rope | Trailhorn Talisman | 90 | |
| Laminate Composite Bow | 78 | 9.2 | Skyreach Plateau | Ironbark Log×2; Bone×2; Twine Rope×2 | Composite Bow | 95 |
| Cure Skyleather Saddle | 80 | 8.6 | Hide×8; Sky Grain×3; Twine Rope×3 | Skyleather Saddle | 92 | |
| Bind Voidwick Lanterns | 80 | 3.9 | Amber Resin; Echo Shard×6 | Voidwick Lantern ×6 | 41 | |
| Sew Warm Blanket | 84 | 10 | Hide×6; Plains Fiber×4 | Warm Blanket | 115 | |
| Carve Ironbark Stave | 85 | 67 | Ironbark Log×2; Heavy Rope | Ironbark Stave | 787 | |
| Cast Deeplight Lanterns | 90 | 4 | Stalactite Chip×2; Amber Resin; Echo Shard | Deeplight Lantern ×3 | 50 | |
| Bind Sky Talisman | 90 | 73 | Skyreach Plateau | Amber Resin×2; Crystal; Twine Rope | Sky Talisman | 925 |
| Bind Vale Charm | 90 | 10.5 | Echo Shard×2; Sky Opal; Twine Rope×2 | Vale Charm | 125 | |
| Cloudwood Glider | 92 | 98 | Skyreach Plateau | Cloudwood Log×2; Heavy Rope×2; Sky Grain | Cloudwood Glider | 1344 |
| Carve Drillmaster Whistle | 96 | 12 | Bone×3; Silver Ore×2; Amber Resin | Drillmaster Whistle | 175 | |
| Cloudwood Talisman | 96 | 78 | Skyreach Plateau | Cloudwood Log×2; Moonstone; Heavy Rope | Cloudwood Talisman | 1165 |
Each recipe produces one of its output (quantities noted where more than one). Intervals are base times before speed bonuses.