Foraging
Foraging
[edit | edit source]Foraging is a gathering skill centred on collecting wild plants, berries, roots, mushrooms and other edible growth from the land. It is one of the first skills available and needs no tools or inputs to begin — you simply choose a plant to gather and repeat the action to build up a supply of raw food and useful materials.
Foraged goods feed directly into other skills. Berries, roots, grains and gourds are staple ingredients for Cooking and Alchemy, while Plains Fiber is the backbone of early Crafting. Several actions also have a chance to yield crop seeds and Wild Seeds as bonus drops.
How to progress
[edit | edit source]Each successful gather grants Foraging experience (XP) and raises your Foraging level. Higher levels unlock new plants that give more XP and more valuable produce but take longer to harvest. Progress the skill by keeping the highest-level action you can perform running continuously.
Many advanced plants only grow in specific Biomes. That biome must be unlocked first — see Biomes for how each one opens up via Expeditions — after which the action is available from anywhere. Actions with no biome listed need no unlock at all.
Actions
[edit | edit source]| Action | Level | Interval (s) | Biome | Outputs | XP |
|---|---|---|---|---|---|
| Gather Crimson Berries | 1 | 3 | Crimson Berry; Wild Seeds (10%); Gourd Seed (8%) | 5 | |
| Collect Plains Fiber | 5 | 3.5 | Plains Fiber ×2 | 8 | |
| Pull Wild Onions | 10 | 3.7 | Wild Onion; Wild Seeds (10%); Sunroot Seed (6%) | 10 | |
| Dig Earthroot | 15 | 4 | Earthroot; Wild Seeds (15%); Bristle Corn Seed (6%) | 14 | |
| Snip Fern Fiddleheads | 20 | 4.2 | Fiddlehead | 18 | |
| Pick Azure Berries | 25 | 4.5 | Azure Berry; Marshmelon Seed (5%) | 22 | |
| Pick Marsh Beans | 30 | 5 | Murkwater Swamp | Marsh Bean; Marshmelon Seed (6%); Thornvine Seed (5%) | 26 |
| Gather Bog Mint | 35 | 5.4 | Murkwater Swamp | Bog Mint | 31 |
| Raid Wild Hive | 40 | 6 | Wild Honey; Sunpetal Resin (2%); Flamegrain Seed (5%) | 38 | |
| Dig Cave Tubers | 45 | 6.2 | Cavern Depths | Cave Tuber; Ambervine Seed (5%) | 42 |
| Pick Ember Peppers | 52 | 6.8 | Scorched Badlands | Ember Pepper; Flamegrain Seed (6%) | 52 |
| Gather Windfall | 55 | 9 | Windfall Fruit ×2 | 85 | |
| Harvest Sunfruit | 55 | 7 | Sunfruit; Sunpetal Resin (2.5%); Cloudbean Seed (4%) | 58 | |
| Harvest Dew Melons | 62 | 7.6 | Coral Shallows | Dew Melon; Cloudbean Seed (5%); Duskroot Seed (4%) | 69 |
| Cut Glowcaps | 70 | 8.5 | Cavern Depths | Glowcap; Sunpetal Resin (3%); Frostgourd Seed (4%) | 84 |
| Cut Frost Cabbage | 74 | 9 | Frozen Wastes | Frost Cabbage; Frostgourd Seed (5%); Emberling Seed (4%) | 90 |
| Pick Duskplums | 80 | 9.5 | Ashen Peaks | Duskplum | 103 |
| Reap Sky Grain | 86 | 11 | Skyreach Plateau | Sky Grain; Wild Seeds ×2 (15%); Skyfruit Seed (5%) | 131 |
| Pluck Primal Bloom | 90 | 12 | Sundered Vale | Primal Bloom; Wild Seeds ×3 (25%); Primal Squash Seed (5%) | 154 |
| Harvest Vale Nectar | 94 | 12.5 | Sundered Vale | Vale Nectar; Sunpetal Resin (4%); Vale Heartfruit Seed (5%) | 180 |
| Gather World-Tree Fruit | 97 | 13 | Sundered Vale | World-Tree Fruit; Wild Seeds ×3 (25%); Starfall Melon Seed (5%) | 203 |
Percentages in the Outputs column show the chance of a bonus drop; items without a percentage are produced every time. Intervals are base times before any speed bonuses.