Cooking
Cooking
[edit | edit source]Cooking is a processing skill that turns raw ingredients from Fishing, Hunting, Foraging and Farming into prepared meals. Cooked food restores health, which is essential for sustaining the combat side of Hunting and for surviving harsh Biomes. Each recipe consumes one or more raw inputs and produces a finished dish.
How to progress
[edit | edit source]Cooking a dish grants Cooking experience and raises your Cooking level, unlocking richer recipes that give more XP but require rarer ingredients and take longer to prepare. Keep the best recipe you have ingredients for running to level up steadily. Higher-tier meals restore more health.
Some recipes can only be prepared in a specific biome reached via Expeditions; recipes with no biome listed can be cooked anywhere.
Recipes
[edit | edit source]| Dish | Level | Interval (s) | Biome | Inputs | Outputs | XP |
|---|---|---|---|---|---|---|
| Roast Minnow | 1 | 3 | Minnow | Cooked Minnow | 5 | |
| Onion Soup | 5 | 3.2 | Wild Onion | Onion Soup | 7 | |
| Bichir Bake | 8 | 3.4 | Bichir | Bichir Bake | 8 | |
| Press Plain Kibble | 9 | 3.6 | Small Egg; Gourd×2; Cooked Minnow | Plain Kibble ×4 | 9 | |
| Berry Skewer | 10 | 3.5 | Crimson Berry×3 | Berry Skewer | 9 | |
| Sunroot Mash | 13 | 3.9 | Sunroot×2 | Sunroot Mash | 10 | |
| Roast Meat | 15 | 4 | Raw Meat | Roasted Meat | 12 | |
| Bean Stew | 18 | 4.1 | Murkwater Swamp | Marsh Bean×2; Wild Onion | Bean Stew | 16 |
| Grill Gar | 20 | 4.2 | Gar | Grilled Gar | 18 | |
| Salted Meat | 20 | 3.8 | Raw Meat; Salt | Salted Meat | 10 | |
| Fiddlehead Salad | 21 | 4.6 | Fiddlehead | Fiddlehead Salad | 20 | |
| Mudskipper Skewer | 22 | 4.3 | Mudskipper×2 | Mudskipper Skewer | 19 | |
| Press Savory Kibble | 22 | 4.4 | Speckled Egg; Sunroot×2; Roasted Meat | Savory Kibble ×4 | 20 | |
| Catfish Fry | 25 | 4.5 | Murkwater Swamp | Armored Catfish | Catfish Fry | 21 |
| Trilobite Boil | 28 | 4.6 | Trilobite×2; Salt | Trilobite Boil | 23 | |
| Marshmelon Salad | 29 | 4.7 | Marshmelon; Azure Berry | Marshmelon Salad | 24 | |
| Melon Salad | 30 | 4.8 | Dew Melon; Azure Berry×2 | Melon Salad | 26 | |
| Lungfish Stew | 35 | 5.2 | Lungfish; Earthroot | Lungfish Stew | 32 | |
| Press Hearty Kibble | 38 | 5.4 | Large Egg; Marshmelon×2; Grilled Gar | Hearty Kibble ×4 | 35 | |
| Piranha Skewer | 40 | 5.5 | Murkwater Swamp | Fanged Piranha×2 | Piranha Skewer | 37 |
| Crab Roast | 42 | 5.7 | Horseshoe Crab; Salt | Crab Roast | 40 | |
| Tuber Mash | 45 | 5.9 | Cavern Depths | Cave Tuber×2; Wild Onion | Tuber Mash | 42 |
| Glaze Coelacanth | 50 | 19 | Coelacanth; Wild Honey | Glazed Coelacanth | 148 | |
| Fire Roast | 55 | 16 | Scorched Badlands | Raw Meat×2; Ember Pepper | Fire Roast | 131 |
| Bothriolepis Bake | 58 | 17 | Bothriolepis; Earthroot | Bothriolepis Bake | 143 | |
| Press Rich Kibble | 58 | 7.2 | Rich Egg; Flamegrain×2; Lungfish Stew | Rich Kibble ×4 | 59 | |
| Bean & Grain Bowl | 59 | 7.5 | Cloudbean×2; Flamegrain×2 | Bean & Grain Bowl | 64 | |
| Angler Stew | 60 | 17.5 | Cavern Depths | Anglerfish; Wild Onion | Angler Stew | 151 |
| Cabbage Wrap | 65 | 19.5 | Frozen Wastes | Frost Cabbage; Roasted Meat | Cabbage Wrap | 176 |
| Ammonite Chowder | 68 | 22 | Ammonite; Wild Onion | Ammonite Chowder | 204 | |
| Sturgeon Feast | 70 | 23.5 | Sturgeon; Sunfruit | Sturgeon Feast | 222 | |
| Press Pristine Kibble | 72 | 8.8 | Pristine Egg; Cloudbean×2; Glazed Coelacanth | Pristine Kibble ×4 | 84 | |
| Icefish Platter | 75 | 25 | Frozen Wastes | Icefish×2 | Icefish Platter | 252 |
| Lamprey Pie | 78 | 23.5 | Lamprey; Wild Honey | Lamprey Pie | 248 | |
| Ember-Roast Pumpkin | 79 | 10 | Emberling Pumpkin | Ember-Roast Pumpkin | 108 | |
| Salmon Roast | 80 | 26 | Giant Salmon; Wild Honey | Salmon Roast | 286 | |
| Duskplum Tart | 82 | 24 | Duskplum; Wild Honey | Duskplum Tart | 272 | |
| Grain Porridge | 85 | 25.5 | Skyreach Plateau | Sky Grain; Wild Honey | Grain Porridge | 298 |
| Press Primal Kibble | 88 | 10.6 | Vale Egg; Skyfruit×2; Sturgeon Feast | Primal Kibble ×4 | 130 | |
| Squash Feast | 88 | 12 | Primal Squash×2; Sky Grain | Squash Feast | 149 | |
| Leviathan Feast | 92 | 30 | Coral Shallows | Leedsichthys; Ember Pepper | Leviathan Feast | 400 |
| Vale Nectar Pudding | 93 | 36 | Vale Nectar; Sky Grain | Vale Nectar Pudding | 498 | |
| Xiphactinus Steak | 94 | 28 | Xiphactinus; Ember Pepper | Xiphactinus Steak | 405 | |
| Heartfruit Tart | 95 | 12 | Vale Heartfruit; Wild Honey | Heartfruit Tart | 180 | |
| Helicoprion Whorl | 97 | 32.5 | Helicoprion; Frost Cabbage | Helicoprion Whorl | 506 | |
| World-Tree Ambrosia | 98 | 30 | World-Tree Fruit; Wild Honey | World-Tree Ambrosia | 485 | |
| Primal Banquet | 99 | 54 | Sundered Vale | Leedsichthys; Primal Bloom; Sky Grain | Primal Banquet | 909 |
Each recipe produces the item shown in Outputs; the six kibble recipes each press 4 per craft (marked ×4 — see Kibble below). Intervals are base times before speed bonuses.
Kibble
[edit | edit source]The six Press … Kibble recipes above (Plain, Savory, Hearty, Rich, Pristine and Primal) make premium Taming food. Each is pressed from an egg your stabled creatures lay, a crop or foraged garnish, and one already-cooked dish (see the Inputs column above), and yields 4 kibble per craft. Kibble is matched to a tame-level band; feeding a tame its matching kibble makes the attempt faster and the result better — the food behind perfect tames (see Taming).