Crops
Appearance
Crops are the plants grown through Farming. Each crop is planted from a seed, takes a fixed amount of real time to grow, and is harvested for a set yield of the crop Items plus Farming experience. Harvesting also has a chance to return some of the planted seeds.
Crops unlock at increasing Farming levels. Longer grow times come with larger experience rewards, so slower crops remain worthwhile.
Crop table
| Crop | Farming level | Grow time | Yield per harvest | XP per harvest | Seed return chance |
|---|---|---|---|---|---|
| Gourd | 1 | 5 min | 4 | 125 | 55% |
| Sunroot | 10 | 15 min | 5 | 410 | 55% |
| Bristle Corn | 18 | 22 min | 5 | 660 | 55% |
| Marshmelon | 25 | 30 min | 5 | 1000 | 50% |
| Thornvine Berry | 32 | 38 min | 5 | 1400 | 50% |
| Flamegrain | 40 | 45 min | 6 | 1875 | 50% |
| Ambervine | 48 | 52 min | 6 | 2400 | 50% |
| Cloudbean | 55 | 1.0 h | 6 | 3000 | 50% |
| Duskroot | 62 | 1.1 h | 6 | 3750 | 50% |
| Frostgourd | 70 | 1.3 h | 6 | 4600 | 45% |
| Emberling Pumpkin | 78 | 1.3 h | 6 | 5400 | 45% |
| Skyfruit | 85 | 1.5 h | 6 | 6600 | 45% |
| Primal Squash | 90 | 2.0 h | 7 | 9600 | 45% |
| Vale Heartfruit | 94 | 2.5 h | 8 | 13100 | 45% |
| Starfall Melon | 97 | 3.0 h | 8 | 17250 | 45% |
Notes
- Grow time is real time and continues while you are offline.
- Seed return chance is the chance to recover planted seeds on harvest, reducing the ongoing seed cost.
- Many crops can be sold at the Trading Post and used as ingredients in other Items.
- Starter seeds for Gourd, Sunroot and Marshmelon are also available in the Shop.
Related pages
- Farming — how planting, growing and harvesting work
- Homestead — the Farmland structure that provides plots
- Trading Post — sell surplus crops