Mining
Mining
editMining is a gathering skill for extracting stone, ore, minerals and gems from the ground. Its products drive Smithing — copper, tin, iron, silver, gold and obsidian are all smelted or forged into tools, weapons and armour — while clay, salt, coal, sulfur and moonstone feed Cooking and Alchemy. No inputs are needed to mine; choose a rock and dig.
A few rich deposits have a chance to yield Raw Gemstone or Starmetal Ore, prized secondary drops.
How to progress
editEach rock mined grants Mining experience and raises your Mining level. Higher-level nodes give more valuable ore and more XP but take longer to work. Run the highest-level node you can reach to level fastest.
Precious ores are found only in specific Biomes, which must be unlocked first — see Biomes for how each one opens up via Expeditions — after which the node can be mined from anywhere. Nodes with no biome listed need no unlock at all.
Mine Bitecoin, unlocked at level 99, is the skill's final rung: a straight payout of Bitecoin with no bonus drop.
Actions
edit| Action | Level | Interval (s) | Biome | Outputs | XP |
|---|---|---|---|---|---|
| Quarry Stone | 1 | 3 | Stone | 5 | |
| Dig Clay | 5 | 3.2 | Clay | 7 | |
| Chip Flint | 10 | 3.5 | Flint | 9 | |
| Scrape Salt | 18 | 4 | Salt | 15 | |
| Mine Copper | 25 | 4.5 | Copper Ore | 22 | |
| Mine Tin | 30 | 5 | Tin Ore | 26 | |
| Quarry Limestone | 35 | 5.2 | Limestone | 30 | |
| Mine Coal | 40 | 5.5 | Coal | 36 | |
| Mine Iron | 50 | 6.5 | Iron Ore | 50 | |
| Harvest Sulfur | 55 | 7 | Scorched Badlands | Sulfur | 55 |
| Mine Silver | 62 | 7.5 | Coral Shallows | Silver Ore; Starmetal Ore (2%) | 64 |
| Mine Cobalt | 68 | 7.9 | Frozen Wastes | Cobalt Ore | 73 |
| Extract Crystal | 75 | 9 | Cavern Depths | Crystal; Raw Gemstone (2%) | 90 |
| Mine Gold | 80 | 9.5 | Ashen Peaks | Gold Ore; Starmetal Ore (3%) | 104 |
| Quarry Obsidian | 85 | 10.5 | Ashen Peaks | Obsidian; Raw Gemstone (3%) | 123 |
| Mine Skysteel | 88 | 11.4 | Skyreach Plateau | Skysteel Ore | 143 |
| Prise Moonstone | 92 | 12 | Skyreach Plateau | Moonstone | 160 |
| Delve Starfall Vein | 95 | 12.8 | Sundered Vale | Moonstone; Starmetal Ore (5%) | 185 |
| Prise Heartstone | 98 | 13 | Sundered Vale | Heartstone; Raw Gemstone (5%) | 203 |
| Mine Bitecoin | 99 | 13.6 | Sundered Vale | Bitecoin | 218 |
Percentages show the chance of a bonus drop; unmarked items are produced every time. Intervals are base times before speed bonuses.