Logging
Logging
editLogging is a gathering skill devoted to felling trees and cutting reeds for wood. Logs are a core building material: they supply Crafting with the timber for tools, shields, bows, saddles and packs, and feed Smithing for axe and hammer handles. Logging requires no inputs — pick a tree and chop.
Some trees have a small chance to drop Amber Resin, a valuable secondary material used in Crafting and Alchemy.
How to progress
editEvery log cut awards Logging experience and raises your Logging level. Higher-level trees yield rarer wood, grant more XP and take longer to fell. Keep the best tree you can chop running to level up fastest.
Harder woods require their biome to be unlocked first — see Biomes for how each one opens up via Expeditions. Once a biome is unlocked, its trees can be felled from anywhere; trees with no biome listed need no unlock at all.
Actions
edit| Action | Level | Interval (s) | Biome | Outputs | XP |
|---|---|---|---|---|---|
| Cut Fernwood | 1 | 3 | Fernwood | 5 | |
| Cut Horsetail Reeds | 6 | 3.3 | Horsetail Reed ×2 | 7 | |
| Fell Cycad | 12 | 3.6 | Cycad Log; Amber Resin (6%) | 10 | |
| Fell Podocarp | 20 | 4.2 | Podocarp Log | 18 | |
| Fell Ginkgo | 25 | 4.5 | Ginkgo Log; Amber Resin (8%) | 22 | |
| Fell Mangrove | 32 | 5.2 | Murkwater Swamp | Mangrove Log | 28 |
| Fell Araucaria | 45 | 6 | Araucaria Log; Amber Resin (10%) | 42 | |
| Fell Palmfern | 52 | 6.6 | Scorched Badlands | Palmfern Log | 50 |
| Fell Kelpwood | 58 | 7.2 | Coral Shallows | Kelpwood Log | 60 |
| Fell Redwood | 65 | 8 | Redwood Wilds | Redwood Log; Amber Resin (20%); Heartwood Core (2%) | 72 |
| Fell Frostpine | 72 | 8.8 | Frozen Wastes | Frostpine Log; Amber Resin (10%); Heartwood Core (2.5%) | 86 |
| Fell Ashwood | 78 | 9.8 | Ashen Peaks | Ashwood Log | 104 |
| Fell Ironbark | 85 | 11 | Frozen Wastes | Ironbark Log; Amber Resin ×2 (25%) | 129 |
| Fell Stormbark | 88 | 11.4 | Ashen Peaks | Stormbark Log; Amber Resin ×2 (30%) | 143 |
| Fell Cloudwood | 92 | 12 | Skyreach Plateau | Cloudwood Log; Amber Resin ×2 (35%) | 160 |
| Fell Worldroot | 95 | 12.8 | Sundered Vale | Worldroot Log; Amber Resin ×2 (35%) | 185 |
| Fell Dawn Sequoia | 98 | 13 | Sundered Vale | Dawn Sequoia Log; Heartwood Core (4%); Amber Resin ×2 (30%) | 203 |
Percentages show the chance of a bonus drop; unmarked items are produced every time. Intervals are base times before speed bonuses.