Smithing
Smithing
Smithing is a processing skill that smelts ore into ingots and forges metal into weapons, armour and tools. It advances through a tier ladder — Stone, Flint, Copper, Bronze, Iron, Silver/Gold, Crystal and Obsidian — with each tier giving stronger gear. Smithing also produces metal barding for tamed Creatures and hafts many tools using logs. Each recipe consumes ore, ingots or other materials and produces a finished item.
Late-game, studied Blueprints add forge recipes here (weapons, the shield, and barding) — stat-rolling gear that is the strongest you can make yourself.
How to progress
Forging an item grants Smithing experience and raises your Smithing level, unlocking higher tiers that give more XP but need scarcer materials and take longer to work. Ingots (Copper, Bronze and Iron) are key intermediates — smelt a stock before forging the gear that needs them. Bronze requires both Copper Ore and Tin Ore; from Silver tier onward, several recipes also burn Coal as fuel.
Several late recipes must be forged in a specific biome reached via Expeditions; recipes with no biome listed can be forged anywhere.
Recipes
| Item | Level | Interval (s) | Biome | Inputs | Output | XP |
|---|---|---|---|---|---|---|
| Knap Stone Blade | 1 | 3 | Stone×2 | Stone Blade | 5 | |
| Knap Flint Spearhead | 10 | 3.5 | Flint×2 | Flint Spearhead | 9 | |
| Smelt Copper | 15 | 4 | Copper Ore | Copper Ingot ×2 | 13 | |
| Forge Copper Knife | 20 | 4.3 | Copper Ingot | Copper Knife | 17 | |
| Forge Copper Cap | 25 | 4.6 | Copper Ingot; Hide; Ridgeplate×2 | Copper Cap | 22 | |
| Smelt Bronze | 30 | 5 | Copper Ore; Tin Ore | Bronze Ingot ×2 | 28 | |
| Forge Bronze Helm | 38 | 5.8 | Bronze Ingot; Ridgeplate×2 | Bronze Helm | 38 | |
| Forge Bronze Spear | 40 | 6 | Bronze Ingot; Spear Shaft | Bronze Spear | 42 | |
| Forge Bronze Shield | 42 | 6.2 | Bronze Ingot×2; Ridgeplate×2 | Bronze Shield | 45 | |
| Forge Bronze Axe | 45 | 6.4 | Bronze Ingot; Cycad Log | Bronze Axe | 48 | |
| Forge Bronze Barding | 45 | 6 | Bronze Ingot×4; Hide×3 | Bronze Barding | 46 | |
| Forge Bronze Greaves | 48 | 6.6 | Bronze Ingot×2; Ridgeplate×2 | Bronze Greaves | 52 | |
| Smelt Iron | 55 | 7 | Iron Ore×2 | Iron Ingot ×2 | 58 | |
| Forge Iron Plate | 58 | 7.3 | Iron Ingot×3; Bogscale×2 | Iron Plate | 63 | |
| Forge Iron Helm | 60 | 7.6 | Iron Ingot×2; Hide; Deepchitin×2 | Iron Helm | 67 | |
| Char Ashwood | 61 | 7.8 | Ashwood Log×2 | Charwood ×3 | 69 | |
| Forge Iron Hammer | 62 | 7.8 | Iron Ingot×2; Redwood Log | Iron Hammer | 70 | |
| Forge Iron Barding | 65 | 6.6 | Iron Ingot×5; Hide×4 | Iron Barding | 60 | |
| Forge Iron Spear | 65 | 8 | Iron Ingot×2; Spear Shaft | Iron Spear | 72 | |
| Forge Iron Greaves | 68 | 8.3 | Iron Ingot×2; Reefshell×3 | Iron Greaves | 76 | |
| Forge Iron Tower Shield | 70 | 8.6 | Iron Ingot×3; Rimepelt×3 | Iron Tower Shield | 80 | |
| Forge Silver Barding | 72 | 9 | Silver Ore×8; Hide×6; Twine Rope×2 | Silver Barding | 87 | |
| Forge Silver Blade | 72 | 50 | Coral Shallows | Silver Ore×3; Coal×2 | Silver Blade | 483 |
| Set Silver Gemring | 74 | 8.9 | Coral Shallows | Raw Gemstone; Silver Ore×2; Coal | Silver Gemring | 88 |
| Forge Golden Warhammer | 80 | 71 | Ashen Peaks | Gold Ore×3; Coal×2; Redwood Log | Golden Warhammer | 761 |
| Forge Gilded Blade | 82 | 10.5 | Ashen Peaks | Gold Ore×3; Iron Ingot×2 | Gilded Blade | 100 |
| Forge Crystal Blade | 85 | 38 | Iron Ingot; Crystal×2 | Crystal-Forged Blade | 449 | |
| Knap Obsidian Spear | 86 | 38 | Ashen Peaks | Obsidian×2; Spear Shaft | Obsidian Spear | 458 |
| Forge Obsidian Barding | 88 | 7 | Obsidian×6; Iron Ingot×3; Hide×4 | Obsidian Barding | 87 | |
| Forge Obsidian Helm | 88 | 47 | Ashen Peaks | Obsidian×2; Iron Ingot; Windquill | Obsidian Helm | 581 |
| Forge Obsidian Bulwark | 90 | 11.8 | Ashen Peaks | Obsidian×4; Iron Ingot×2; Windquill | Obsidian Bulwark | 150 |
| Forge Obsidian Greaves | 91 | 60 | Ashen Peaks | Obsidian×3; Skysteel Ore; Valehide | Obsidian Greaves | 760 |
| Forge Obsidian Blade | 92 | 64 | Ashen Peaks | Obsidian×3; Coal×2 | Obsidian Blade | 839 |
| Forge Moonstone Barding | 94 | 12.6 | Moonstone×4; Gold Ore×2; Hide×4 | Moonstone Barding | 170 | |
| Forge Obsidian Plate | 94 | 84 | Ashen Peaks | Obsidian×4; Iron Ingot×2; Valehide | Obsidian Plate | 1,213 |
Each recipe produces one of its output (quantities noted where more than one). Intervals are base times before speed bonuses.