Cooking
Cooking
Cooking is a processing skill that turns raw ingredients from Fishing, Hunting and Foraging into prepared meals. Cooked food restores health, which is essential for sustaining the combat side of Hunting and for surviving harsh Biomes. Each recipe consumes one or more raw inputs and produces a finished dish.
How to progress
Cooking a dish grants Cooking experience and raises your Cooking level, unlocking richer recipes that give more XP but require rarer ingredients and take longer to prepare. Keep the best recipe you have ingredients for running to level up steadily. Higher-tier meals restore more health.
Some recipes can only be prepared in a specific biome reached via Expeditions; recipes with no biome listed can be cooked anywhere.
Recipes
| Dish | Level | Interval (s) | Biome | Inputs | XP |
|---|---|---|---|---|---|
| Roast Minnow | 1 | 3 | Minnow | 5 | |
| Onion Soup | 5 | 3.2 | Wild Onion | 7 | |
| Bichir Bake | 8 | 3.4 | Bichir | 8 | |
| Press Plain Kibble | 9 | 3.6 | Small Egg; Gourd×2; Cooked Minnow | 9 | |
| Berry Skewer | 10 | 3.5 | Crimson Berry×3 | 9 | |
| Sunroot Mash | 13 | 3.9 | Sunroot×2 | 10 | |
| Roast Meat | 15 | 4 | Raw Meat | 12 | |
| Bean Stew | 18 | 4.1 | Murkwater Swamp | Marsh Bean×2; Wild Onion | 16 |
| Grill Gar | 20 | 4.2 | Gar | 18 | |
| Salted Meat | 20 | 3.8 | Raw Meat; Salt | 10 | |
| Fiddlehead Salad | 21 | 4.6 | Fiddlehead | 20 | |
| Mudskipper Skewer | 22 | 4.3 | Mudskipper×2 | 19 | |
| Press Savory Kibble | 22 | 4.4 | Speckled Egg; Sunroot×2; Roasted Meat | 20 | |
| Catfish Fry | 25 | 4.5 | Murkwater Swamp | Armored Catfish | 21 |
| Trilobite Boil | 28 | 4.6 | Trilobite×2; Salt | 23 | |
| Marshmelon Salad | 29 | 4.7 | Marshmelon; Azure Berry | 24 | |
| Melon Salad | 30 | 4.8 | Dew Melon; Azure Berry×2 | 26 | |
| Lungfish Stew | 35 | 5.2 | Lungfish; Earthroot | 32 | |
| Press Hearty Kibble | 38 | 5.4 | Large Egg; Marshmelon×2; Grilled Gar | 35 | |
| Piranha Skewer | 40 | 5.5 | Murkwater Swamp | Fanged Piranha×2 | 37 |
| Crab Roast | 42 | 5.7 | Horseshoe Crab; Salt | 40 | |
| Tuber Mash | 45 | 5.9 | Cavern Depths | Cave Tuber×2; Wild Onion | 42 |
| Glaze Coelacanth | 50 | 19 | Coelacanth; Wild Honey | 148 | |
| Fire Roast | 55 | 16 | Scorched Badlands | Raw Meat×2; Ember Pepper | 131 |
| Bothriolepis Bake | 58 | 17 | Bothriolepis; Earthroot | 143 | |
| Press Rich Kibble | 58 | 7.2 | Rich Egg; Flamegrain×2; Lungfish Stew | 59 | |
| Bean & Grain Bowl | 59 | 7.5 | Cloudbean×2; Flamegrain×2 | 64 | |
| Angler Stew | 60 | 17.5 | Cavern Depths | Anglerfish; Wild Onion | 151 |
| Cabbage Wrap | 65 | 19.5 | Frozen Wastes | Frost Cabbage; Roasted Meat | 176 |
| Ammonite Chowder | 68 | 22 | Ammonite; Wild Onion | 204 | |
| Sturgeon Feast | 70 | 23.5 | Sturgeon; Sunfruit | 222 | |
| Press Pristine Kibble | 72 | 8.8 | Pristine Egg; Cloudbean×2; Glazed Coelacanth | 84 | |
| Icefish Platter | 75 | 25 | Frozen Wastes | Icefish×2 | 252 |
| Lamprey Pie | 78 | 23.5 | Lamprey; Wild Honey | 248 | |
| Ember-Roast Pumpkin | 79 | 10 | Emberling Pumpkin | 108 | |
| Salmon Roast | 80 | 26 | Giant Salmon; Wild Honey | 286 | |
| Duskplum Tart | 82 | 24 | Duskplum; Wild Honey | 272 | |
| Grain Porridge | 85 | 25.5 | Skyreach Plateau | Sky Grain; Wild Honey | 298 |
| Press Primal Kibble | 88 | 10.6 | Vale Egg; Skyfruit×2; Sturgeon Feast | 130 | |
| Squash Feast | 88 | 12 | Primal Squash×2; Sky Grain | 149 | |
| Leviathan Feast | 92 | 30 | Coral Shallows | Leedsichthys; Ember Pepper | 400 |
| Vale Nectar Pudding | 93 | 36 | Vale Nectar; Sky Grain | 498 | |
| Xiphactinus Steak | 94 | 28 | Xiphactinus; Ember Pepper | 405 | |
| Heartfruit Tart | 95 | 12 | Vale Heartfruit; Wild Honey | 180 | |
| Helicoprion Whorl | 97 | 32.5 | Helicoprion; Frost Cabbage | 506 | |
| World-Tree Ambrosia | 98 | 30 | World-Tree Fruit; Wild Honey | 485 | |
| Primal Banquet | 99 | 54 | Sundered Vale | Leedsichthys; Primal Bloom; Sky Grain | 909 |
Each recipe produces one of its named dish per craft. Intervals are base times before speed bonuses.
Kibble
The six Press … Kibble recipes above (Plain, Savory, Hearty, Rich, Pristine and Primal) make premium Taming food. Each is pressed from an egg your stabled creatures lay plus two garnish ingredients, and yields 4 kibble per craft. Kibble is matched to a tame-level band; feeding a tame its matching kibble makes the attempt faster and the result better — the food behind perfect tames (see Taming).