Jump to content

Crops: Difference between revisions

From Primal Idle Wiki
CI sync from e04c3b3269c4ab1e49512baafc27d3bbbb6f5e0e
CI sync from 0ca8cdd9b48a917662d37c6131be0bc65fa83638
Line 8: Line 8:
! Crop !! Farming level !! Grow time !! Yield per harvest !! XP per harvest !! Seed return chance
! Crop !! Farming level !! Grow time !! Yield per harvest !! XP per harvest !! Seed return chance
|-
|-
| {{Icon|gourd}} Gourd || 1 || 5 min || 4 || 30 || 55%
| {{Icon|gourd}} [[Gourd]] || 1 || 5 min || 4 || 30 || 55%
|-
|-
| {{Icon|sunroot}} Sunroot || 10 || 15 min || 5 || 95 || 55%
| {{Icon|sunroot}} [[Sunroot]] || 10 || 15 min || 5 || 95 || 55%
|-
|-
| {{Icon|marshmelon}} Marshmelon || 25 || 30 min || 5 || 220 || 50%
| {{Icon|marshmelon}} [[Marshmelon]] || 25 || 30 min || 5 || 220 || 50%
|-
|-
| {{Icon|flamegrain}} Flamegrain || 40 || 45 min || 6 || 380 || 50%
| {{Icon|flamegrain}} [[Flamegrain]] || 40 || 45 min || 6 || 380 || 50%
|-
|-
| {{Icon|cloudbean}} Cloudbean || 55 || 60 min || 6 || 560 || 50%
| {{Icon|cloudbean}} [[Cloudbean]] || 55 || 60 min || 6 || 560 || 50%
|-
|-
| {{Icon|frostgourd}} Frostgourd || 70 || 75 min || 6 || 780 || 45%
| {{Icon|frostgourd}} [[Frostgourd]] || 70 || 75 min || 6 || 780 || 45%
|-
|-
| {{Icon|skyfruit}} Skyfruit || 85 || 90 min || 6 || 1,050 || 45%
| {{Icon|skyfruit}} [[Skyfruit]] || 85 || 90 min || 6 || 1,050 || 45%
|-
|-
| {{Icon|primal-squash}} Primal Squash || 90 || 120 min || 7 || 1,500 || 45%
| {{Icon|primal-squash}} [[Primal Squash]] || 90 || 120 min || 7 || 1,500 || 45%
|}
|}



Revision as of 00:13, 15 July 2026

Crops are the plants grown through Farming. Each crop is planted from a seed, takes a fixed amount of real time to grow, and is harvested for a set yield of the crop Items plus Farming experience. Harvesting also has a chance to return some of the planted seeds.

Crops unlock at increasing Farming levels. Longer grow times come with larger experience rewards, so slower crops remain worthwhile.

Crop table

Crop Farming level Grow time Yield per harvest XP per harvest Seed return chance
Gourd 1 5 min 4 30 55%
Sunroot 10 15 min 5 95 55%
Marshmelon 25 30 min 5 220 50%
Flamegrain 40 45 min 6 380 50%
Cloudbean 55 60 min 6 560 50%
Frostgourd 70 75 min 6 780 45%
Skyfruit 85 90 min 6 1,050 45%
Primal Squash 90 120 min 7 1,500 45%

Notes

  • Grow time is real time and continues while you are offline.
  • Seed return chance is the chance to recover planted seeds on harvest, reducing the ongoing seed cost.
  • Many crops can be sold at the Trading Post and used as ingredients in other Items.
  • Starter seeds for Gourd, Sunroot and Marshmelon are also available in the Shop.
  • Farming — how planting, growing and harvesting work
  • Homestead — the Farmland structure that provides plots
  • Trading Post — sell surplus crops