Biomes: Difference between revisions

CI sync from e04c3b3269c4ab1e49512baafc27d3bbbb6f5e0e
CI sync from 0ca8cdd9b48a917662d37c6131be0bc65fa83638
Line 20: Line 20:
! # !! Biome !! Unlocks after defeating !! Guardian boss !! Patrol relic !! Cave !! Dig site
! # !! Biome !! Unlocks after defeating !! Guardian boss !! Patrol relic !! Cave !! Dig site
|-
|-
| 1 || {{Icon|grasslands}} [[Biomes|Grasslands]] || — (available from start) || Thunderfoot Matriarch || Verdant Relic || Sunlit Grotto || Sunken Barrow
| 1 || {{Icon|grasslands}} [[Grasslands]] || — (available from start) || Thunderfoot Matriarch || Verdant Relic || Sunlit Grotto || Sunken Barrow
|-
|-
| 2 || {{Icon|redwood-wilds}} Redwood Wilds || Thunderfoot Matriarch (Grasslands) || Old Growth Tyrant || Redwood Relic || Rootway Hollow || Rootbound Boneyard
| 2 || {{Icon|redwood-wilds}} [[Redwood Wilds]] || Thunderfoot Matriarch (Grasslands) || Old Growth Tyrant || Redwood Relic || Rootway Hollow || Rootbound Boneyard
|-
|-
| 3 || {{Icon|murkwater-swamp}} Murkwater Swamp || Old Growth Tyrant (Redwood Wilds) || Murk Sovereign || Murk Relic || Drowned Cavern || Peatlock Trench
| 3 || {{Icon|murkwater-swamp}} [[Murkwater Swamp]] || Old Growth Tyrant (Redwood Wilds) || Murk Sovereign || Murk Relic || Drowned Cavern || Peatlock Trench
|-
|-
| 4 || {{Icon|cavern-depths}} Cavern Depths || Murk Sovereign (Murkwater Swamp) || Hollow King || Cavern Relic || Echoing Deep || Echoing Ossuary
| 4 || {{Icon|cavern-depths}} [[Cavern Depths]] || Murk Sovereign (Murkwater Swamp) || Hollow King || Cavern Relic || Echoing Deep || Echoing Ossuary
|-
|-
| 5 || {{Icon|scorched-badlands}} Scorched Badlands || Hollow King (Cavern Depths) || Scorched King || Badlands Relic || Cinder Vault || Scorched Wash
| 5 || {{Icon|scorched-badlands}} [[Scorched Badlands]] || Hollow King (Cavern Depths) || Scorched King || Badlands Relic || Cinder Vault || Scorched Wash
|-
|-
| 6 || {{Icon|coral-shallows}} Coral Shallows || Scorched King (Scorched Badlands) || Tide Leviathan || Coral Relic || Tidewrack Cave || Reefbed Shelf
| 6 || {{Icon|coral-shallows}} [[Coral Shallows]] || Scorched King (Scorched Badlands) || Tide Leviathan || Coral Relic || Tidewrack Cave || Reefbed Shelf
|-
|-
| 7 || {{Icon|frozen-wastes}} Frozen Wastes || Tide Leviathan (Coral Shallows) || Frostmaw || Frozen Relic || Glacier Hollow || Permafrost Cut
| 7 || {{Icon|frozen-wastes}} [[Frozen Wastes]] || Tide Leviathan (Coral Shallows) || Frostmaw || Frozen Relic || Glacier Hollow || Permafrost Cut
|-
|-
| 8 || {{Icon|ashen-peaks}} Ashen Peaks || Frostmaw (Frozen Wastes) || Ash Tyrant || Ashen Relic || Ashen Gallery || Cinder Terraces
| 8 || {{Icon|ashen-peaks}} [[Ashen Peaks]] || Frostmaw (Frozen Wastes) || Ash Tyrant || Ashen Relic || Ashen Gallery || Cinder Terraces
|-
|-
| 9 || {{Icon|skyreach-plateau}} Skyreach Plateau || Ash Tyrant (Ashen Peaks) || Sky Sovereign || Skyreach Relic || Skyvein Chasm || Skyfall Scree
| 9 || {{Icon|skyreach-plateau}} [[Skyreach Plateau]] || Ash Tyrant (Ashen Peaks) || Sky Sovereign || Skyreach Relic || Skyvein Chasm || Skyfall Scree
|-
|-
| 10 || {{Icon|sundered-vale}} the Sundered Vale || Sky Sovereign (Skyreach Plateau) || The Sundered One || Vale Relic || Vale Abyss || The Shattered Bed
| 10 || {{Icon|sundered-vale}} the [[Sundered Vale]] || Sky Sovereign (Skyreach Plateau) || The Sundered One || Vale Relic || Vale Abyss || The Shattered Bed
|}
|}


Line 48: Line 48:
! Biome !! Wild creatures
! Biome !! Wild creatures
|-
|-
| {{Icon|grasslands}} Grasslands || Terror Bird, Raptor, Gastornis, Triceratops
| {{Icon|grasslands}} [[Grasslands]] || Terror Bird, Raptor, Gastornis, Triceratops
|-
|-
| {{Icon|redwood-wilds}} Redwood Wilds || Megaloceros, Dire Wolf, Stegosaurus, Allosaurus
| {{Icon|redwood-wilds}} [[Redwood Wilds]] || Megaloceros, Dire Wolf, Stegosaurus, Allosaurus
|-
|-
| {{Icon|murkwater-swamp}} Murkwater Swamp || Dimetrodon, Baryonyx, Kaprosuchus, Sarcosuchus
| {{Icon|murkwater-swamp}} [[Murkwater Swamp]] || Dimetrodon, Baryonyx, Kaprosuchus, Sarcosuchus
|-
|-
| {{Icon|cavern-depths}} Cavern Depths || Giant Bat, Forge Salamander, Doedicurus, Cave Bear
| {{Icon|cavern-depths}} [[Cavern Depths]] || Giant Bat, Forge Salamander, Doedicurus, Cave Bear
|-
|-
| {{Icon|scorched-badlands}} Scorched Badlands || Moros, Ankylosaurus, Carnotaurus
| {{Icon|scorched-badlands}} [[Scorched Badlands]] || Moros, Ankylosaurus, Carnotaurus
|-
|-
| {{Icon|coral-shallows}} Coral Shallows || Archelon, Plesiosaurus, Dunkleosteus
| {{Icon|coral-shallows}} [[Coral Shallows]] || Archelon, Plesiosaurus, Dunkleosteus
|-
|-
| {{Icon|frozen-wastes}} Frozen Wastes || Elasmotherium, Woolly Rhino, Smilodon, Woolly Mammoth
| {{Icon|frozen-wastes}} [[Frozen Wastes]] || Elasmotherium, Woolly Rhino, Smilodon, Woolly Mammoth
|-
|-
| {{Icon|ashen-peaks}} Ashen Peaks || Ceratosaurus, Spinosaurus, Tyrannosaurus
| {{Icon|ashen-peaks}} [[Ashen Peaks]] || Ceratosaurus, Spinosaurus, Tyrannosaurus
|-
|-
| {{Icon|skyreach-plateau}} Skyreach Plateau || Pteranodon, Argentavis, Hatzegopteryx
| {{Icon|skyreach-plateau}} [[Skyreach Plateau]] || Pteranodon, Argentavis, Hatzegopteryx
|-
|-
| the Sundered Vale || Titanoboa, Therizinosaurus, Quetzalcoatlus, Giganotosaurus
| {{Icon|sundered-vale}} the [[Sundered Vale]] || Titanoboa, Therizinosaurus, Quetzalcoatlus, Giganotosaurus
|}
|}


Line 74: Line 74:
! Biome !! Description
! Biome !! Description
|-
|-
| {{Icon|grasslands}} Grasslands || Rolling plains where every survivor takes their first steps.
| {{Icon|grasslands}} [[Grasslands]] || Rolling plains where every survivor takes their first steps.
|-
|-
| {{Icon|redwood-wilds}} Redwood Wilds || Towering forest where the canopy swallows the sun.
| {{Icon|redwood-wilds}} [[Redwood Wilds]] || Towering forest where the canopy swallows the sun.
|-
|-
| {{Icon|murkwater-swamp}} Murkwater Swamp || Black water, singing insects, and things that watch from below.
| {{Icon|murkwater-swamp}} [[Murkwater Swamp]] || Black water, singing insects, and things that watch from below.
|-
|-
| {{Icon|cavern-depths}} Cavern Depths || Glowcap-lit tunnels that wind far beneath the world.
| {{Icon|cavern-depths}} [[Cavern Depths]] || Glowcap-lit tunnels that wind far beneath the world.
|-
|-
| {{Icon|scorched-badlands}} Scorched Badlands || Cracked red earth where only the hardest things survive noon.
| {{Icon|scorched-badlands}} [[Scorched Badlands]] || Cracked red earth where only the hardest things survive noon.
|-
|-
| {{Icon|coral-shallows}} Coral Shallows || A warm turquoise reef hiding leviathans past the drop-off.
| {{Icon|coral-shallows}} [[Coral Shallows]] || A warm turquoise reef hiding leviathans past the drop-off.
|-
|-
| {{Icon|frozen-wastes}} Frozen Wastes || A white expanse where only the woolly and the wise survive.
| {{Icon|frozen-wastes}} [[Frozen Wastes]] || A white expanse where only the woolly and the wise survive.
|-
|-
| {{Icon|ashen-peaks}} Ashen Peaks || Smoking slopes of obsidian and cinder, ruled by the Ash Tyrant.
| {{Icon|ashen-peaks}} [[Ashen Peaks]] || Smoking slopes of obsidian and cinder, ruled by the Ash Tyrant.
|-
|-
| {{Icon|skyreach-plateau}} Skyreach Plateau || A tabletop above the clouds where giants ride the thermals.
| {{Icon|skyreach-plateau}} [[Skyreach Plateau]] || A tabletop above the clouds where giants ride the thermals.
|-
|-
| the Sundered Vale || A shattered valley humming with primal energy. The end — or the beginning.
| {{Icon|sundered-vale}} the [[Sundered Vale]] || A shattered valley humming with primal energy. The end — or the beginning.
|}
|}