Jump to content

Mining: Difference between revisions

From Primal Idle Wiki
CI sync from 9b39f7282ca194030e2bcde85abdee25a60c68d3
CI sync from 45f0825de5933d71fe5e1b26992b4a848422125e
Line 14: Line 14:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Action !! Level !! Interval (s) !! Biome !! Outputs !! XP
|-
|-
! Action !! Level !! Interval (s) !! Biome !! Outputs !! XP
| Quarry Stone || 1 || 3 ||  || {{Icon|stone}} Stone || 5
|-
| Dig Clay || 5 || 3.2 ||  || {{Icon|clay}} Clay || 7
|-
|-
| Quarry Stone || 1 || 3.0 || || {{Icon|stone}} [[Stone]] || 5
| Chip Flint || 10 || 3.5 || || {{Icon|flint}} Flint || 9
|-
|-
| Dig Clay || 5 || 3.2 || || {{Icon|clay}} [[Clay]] || 7
| Scrape Salt || 18 || 4 || || {{Icon|salt}} Salt || 15
|-
|-
| Chip Flint || 10 || 3.5 || || {{Icon|flint}} [[Flint]] || 9
| Mine Copper || 25 || 4.5 || || {{Icon|copper-ore}} Copper Ore || 22
|-
|-
| Scrape Salt || 18 || 4.0 || || {{Icon|salt}} [[Salt]] || 15
| Mine Tin || 30 || 5 || || {{Icon|tin-ore}} Tin Ore || 26
|-
|-
| Mine Copper || 25 || 4.5 || || {{Icon|copper-ore}} [[Copper Ore]] || 22
| Quarry Limestone || 35 || 5.2 || || {{Icon|limestone}} Limestone || 30
|-
|-
| Mine Tin || 30 || 5.0 || || {{Icon|tin-ore}} [[Tin Ore]] || 26
| Mine Coal || 40 || 5.5 || || {{Icon|coal}} Coal || 36
|-
|-
| Mine Coal || 40 || 5.5 || || {{Icon|coal}} [[Coal]] || 36
| Mine Iron || 50 || 6.5 || || {{Icon|iron-ore}} Iron Ore || 50
|-
|-
| Mine Iron || 50 || 6.5 || || {{Icon|iron-ore}} [[Iron Ore]] || 50
| Harvest Sulfur || 55 || 7 || [[Scorched Badlands]] || {{Icon|sulfur}} Sulfur || 55
|-
|-
| Harvest Sulfur || 55 || 7.0 || [[Scorched Badlands]] || {{Icon|sulfur}} [[Sulfur]] || 55
| Mine Silver || 62 || 7.5 || [[Coral Shallows]] || {{Icon|silver-ore}} Silver Ore; {{Icon|starmetal-ore}} Starmetal Ore (2%) || 64
|-
|-
| Mine Silver || 62 || 7.5 || [[Coral Shallows]] || {{Icon|silver-ore}} [[Silver Ore]] || 63
| Mine Cobalt || 68 || 7.9 || [[Frozen Wastes]] || {{Icon|cobalt-ore}} Cobalt Ore || 73
|-
|-
| Extract Crystal || 75 || 9.0 || [[Cavern Depths]] || {{Icon|crystal}} [[Crystal]]; {{Icon|raw-gemstone}} [[Raw Gemstone]] (2%) || 90
| Extract Crystal || 75 || 9 || [[Cavern Depths]] || {{Icon|crystal}} Crystal; {{Icon|raw-gemstone}} Raw Gemstone (2%) || 90
|-
|-
| Mine Gold || 80 || 9.5 || [[Ashen Peaks]] || {{Icon|gold-ore}} [[Gold Ore]] || 100
| Mine Gold || 80 || 9.5 || [[Ashen Peaks]] || {{Icon|gold-ore}} Gold Ore; {{Icon|starmetal-ore}} Starmetal Ore (3%) || 104
|-
|-
| Quarry Obsidian || 85 || 10.5 || [[Ashen Peaks]] || {{Icon|obsidian}} [[Obsidian]]; {{Icon|raw-gemstone}} Raw Gemstone (3%) || 115
| Quarry Obsidian || 85 || 10.5 || [[Ashen Peaks]] || {{Icon|obsidian}} Obsidian; {{Icon|raw-gemstone}} Raw Gemstone (3%) || 123
|-
|-
| Mine Skysteel || 88 || 11.4 || [[Skyreach Plateau]] || Skysteel Ore || 143
| Mine Skysteel || 88 || 11.4 || [[Skyreach Plateau]] || {{Icon|skysteel-ore}} Skysteel Ore || 143
|-
|-
| Prise Moonstone || 92 || 12.0 || [[Skyreach Plateau]] || {{Icon|moonstone}} [[Moonstone]] || 145
| Prise Moonstone || 92 || 12 || [[Skyreach Plateau]] || {{Icon|moonstone}} Moonstone || 160
|-
|-
| Delve Starfall Vein || 95 || 12.8 || [[Sundered Vale]] || {{Icon|moonstone}} [[Moonstone]]; Starmetal Ore (5%) || 185
| Delve Starfall Vein || 95 || 12.8 || [[Sundered Vale]] || {{Icon|moonstone}} Moonstone; {{Icon|starmetal-ore}} Starmetal Ore (5%) || 185
|-
|-
| Prise Heartstone || 98 || 13.0 || [[Sundered Vale]] || Heartstone; {{Icon|raw-gemstone}} Raw Gemstone (5%) || 203
| Prise Heartstone || 98 || 13 || [[Sundered Vale]] || {{Icon|heartstone}} Heartstone; {{Icon|raw-gemstone}} Raw Gemstone (5%) || 203
|}
|}



Revision as of 18:55, 19 July 2026

Mining

Mining is a gathering skill for extracting stone, ore, minerals and gems from the ground. Its products drive Smithing — copper, tin, iron, silver, gold and obsidian are all smelted or forged into tools, weapons and armour — while clay, salt, coal, sulfur and moonstone feed Cooking and Alchemy. No inputs are needed to mine; choose a rock and dig.

A few rich deposits have a chance to yield Raw Gemstone, a prized secondary drop.

How to progress

Each rock mined grants Mining experience and raises your Mining level. Higher-level nodes give more valuable ore and more XP but take longer to work. Run the highest-level node you can reach to level fastest.

Precious ores are found only in specific Biomes accessed through Expeditions; you must be in the listed biome to mine them. Nodes with no biome listed can be mined anywhere.

Actions

Action Level Interval (s) Biome Outputs XP
Quarry Stone 1 3 Stone 5
Dig Clay 5 3.2 Clay 7
Chip Flint 10 3.5 Flint 9
Scrape Salt 18 4 Salt 15
Mine Copper 25 4.5 Copper Ore 22
Mine Tin 30 5 Tin Ore 26
Quarry Limestone 35 5.2 Limestone 30
Mine Coal 40 5.5 Coal 36
Mine Iron 50 6.5 Iron Ore 50
Harvest Sulfur 55 7 Scorched Badlands Sulfur 55
Mine Silver 62 7.5 Coral Shallows Silver Ore; Starmetal Ore (2%) 64
Mine Cobalt 68 7.9 Frozen Wastes Cobalt Ore 73
Extract Crystal 75 9 Cavern Depths Crystal; Raw Gemstone (2%) 90
Mine Gold 80 9.5 Ashen Peaks Gold Ore; Starmetal Ore (3%) 104
Quarry Obsidian 85 10.5 Ashen Peaks Obsidian; Raw Gemstone (3%) 123
Mine Skysteel 88 11.4 Skyreach Plateau Skysteel Ore 143
Prise Moonstone 92 12 Skyreach Plateau Moonstone 160
Delve Starfall Vein 95 12.8 Sundered Vale Moonstone; Starmetal Ore (5%) 185
Prise Heartstone 98 13 Sundered Vale Heartstone; Raw Gemstone (5%) 203

Percentages show the chance of a bonus drop; unmarked items are produced every time. Intervals are base times before speed bonuses.

See also