Cooking: Difference between revisions

CI sync from 9b39f7282ca194030e2bcde85abdee25a60c68d3
CI sync from ab2e8887509db54a4cc01c2c43c5f1ab6da0d9b2
Line 12: Line 12:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Dish !! Level !! Interval (s) !! Biome !! Inputs !! XP
|-
| Roast Minnow || 1 || 3 ||  || {{Icon|minnow}} Minnow || 5
|-
| Onion Soup || 5 || 3.2 ||  || {{Icon|wild-onion}} Wild Onion || 7
|-
| Bichir Bake || 8 || 3.4 ||  || {{Icon|bichir}} Bichir || 8
|-
| Press Plain Kibble || 9 || 3.6 ||  || {{Icon|small-egg}} Small Egg; {{Icon|gourd}} Gourd×2; {{Icon|cooked-minnow}} Cooked Minnow || 9
|-
| Berry Skewer || 10 || 3.5 ||  || {{Icon|crimson-berry}} Crimson Berry×3 || 9
|-
| Sunroot Mash || 13 || 3.9 ||  || {{Icon|sunroot}} Sunroot×2 || 10
|-
| Roast Meat || 15 || 4 ||  || {{Icon|raw-meat}} Raw Meat || 12
|-
| Bean Stew || 18 || 4.1 || [[Murkwater Swamp]] || {{Icon|marsh-bean}} Marsh Bean×2; {{Icon|wild-onion}} Wild Onion || 16
|-
| Grill Gar || 20 || 4.2 ||  || {{Icon|gar}} Gar || 18
|-
| Salted Meat || 20 || 3.8 ||  || {{Icon|raw-meat}} Raw Meat; {{Icon|salt}} Salt || 10
|-
| Fiddlehead Salad || 21 || 4.6 ||  || {{Icon|fiddlehead}} Fiddlehead || 20
|-
| Mudskipper Skewer || 22 || 4.3 ||  || {{Icon|mudskipper}} Mudskipper×2 || 19
|-
| Press Savory Kibble || 22 || 4.4 ||  || {{Icon|speckled-egg}} Speckled Egg; {{Icon|sunroot}} Sunroot×2; {{Icon|roasted-meat}} Roasted Meat || 20
|-
| Catfish Fry || 25 || 4.5 || [[Murkwater Swamp]] || {{Icon|armored-catfish}} Armored Catfish || 21
|-
| Trilobite Boil || 28 || 4.6 ||  || {{Icon|trilobite}} Trilobite×2; {{Icon|salt}} Salt || 23
|-
| Marshmelon Salad || 29 || 4.7 ||  || {{Icon|marshmelon}} Marshmelon; {{Icon|azure-berry}} Azure Berry || 24
|-
| Melon Salad || 30 || 4.8 ||  || {{Icon|dew-melon}} Dew Melon; {{Icon|azure-berry}} Azure Berry×2 || 26
|-
| Lungfish Stew || 35 || 5.2 ||  || {{Icon|lungfish}} Lungfish; {{Icon|earthroot}} Earthroot || 32
|-
|-
! Dish !! Level !! Interval (s) !! Biome !! Inputs !! XP
| Press Hearty Kibble || 38 || 5.4 ||  || {{Icon|large-egg}} Large Egg; {{Icon|marshmelon}} Marshmelon×2; {{Icon|grilled-gar}} Grilled Gar || 35
|-
|-
| Roast Minnow || 1 || 3.0 || || {{Icon|minnow}} [[Minnow]] || 5
| Piranha Skewer || 40 || 5.5 || [[Murkwater Swamp]] || {{Icon|fanged-piranha}} Fanged Piranha×2 || 37
|-
|-
| Onion Soup || 5 || 3.2 || || {{Icon|wild-onion}} [[Wild Onion]] ×2 || 7
| Crab Roast || 42 || 5.7 || || {{Icon|horseshoe-crab}} Horseshoe Crab; {{Icon|salt}} Salt || 40
|-
|-
| Berry Skewer || 10 || 3.5 || || {{Icon|crimson-berry}} [[Crimson Berry]] ×3 || 9
| Tuber Mash || 45 || 5.9 || [[Cavern Depths]] || {{Icon|cave-tuber}} Cave Tuber×2; {{Icon|wild-onion}} Wild Onion || 42
|-
|-
| Salted Meat || 12 || 3.8 || || {{Icon|raw-meat}} [[Raw Meat]]; {{Icon|salt}} [[Salt]] || 10
| Glaze Coelacanth || 50 || 19 || || {{Icon|coelacanth}} Coelacanth; {{Icon|wild-honey}} Wild Honey || 148
|-
|-
| Roast Meat || 15 || 4.0 || || {{Icon|raw-meat}} Raw Meat || 12
| Fire Roast || 55 || 16 || [[Scorched Badlands]] || {{Icon|raw-meat}} Raw Meat×2; {{Icon|ember-pepper}} Ember Pepper || 131
|-
|-
| Bean Stew || 18 || 4.1 || [[Murkwater Swamp]] || {{Icon|marsh-bean}} [[Marsh Bean]] ×2; {{Icon|wild-onion}} Wild Onion || 16
| Bothriolepis Bake || 58 || 17 || || {{Icon|bothriolepis}} Bothriolepis; {{Icon|earthroot}} Earthroot || 143
|-
|-
| Grill Gar || 20 || 4.2 || || {{Icon|gar}} [[Gar]] || 18
| Press Rich Kibble || 58 || 7.2 || || {{Icon|rich-egg}} Rich Egg; {{Icon|flamegrain}} Flamegrain×2; {{Icon|lungfish-stew}} Lungfish Stew || 59
|-
|-
| Catfish Fry || 25 || 4.5 || [[Murkwater Swamp]] || {{Icon|armored-catfish}} [[Armored Catfish]] || 21
| Bean & Grain Bowl || 59 || 7.5 || || {{Icon|cloudbean}} Cloudbean×2; {{Icon|flamegrain}} Flamegrain×2 || 64
|-
|-
| Melon Salad || 30 || 4.8 || || {{Icon|dew-melon}} [[Dew Melon]]; {{Icon|azure-berry}} [[Azure Berry]] ×2 || 26
| Angler Stew || 60 || 17.5 || [[Cavern Depths]] || {{Icon|anglerfish}} Anglerfish; {{Icon|wild-onion}} Wild Onion || 151
|-
|-
| Lungfish Stew || 35 || 5.2 || || {{Icon|lungfish}} [[Lungfish]]; {{Icon|earthroot}} [[Earthroot]] || 32
| Cabbage Wrap || 65 || 19.5 || [[Frozen Wastes]] || {{Icon|frost-cabbage}} Frost Cabbage; {{Icon|roasted-meat}} Roasted Meat || 176
|-
|-
| Piranha Skewer || 40 || 5.5 || [[Murkwater Swamp]] || {{Icon|fanged-piranha}} [[Fanged Piranha]] ×2 || 37
| Ammonite Chowder || 68 || 22 || || {{Icon|ammonite}} Ammonite; {{Icon|wild-onion}} Wild Onion || 204
|-
|-
| Tuber Mash || 45 || 5.9 || [[Cavern Depths]] || {{Icon|cave-tuber}} [[Cave Tuber]] ×2; {{Icon|wild-onion}} Wild Onion || 42
| Sturgeon Feast || 70 || 23.5 || || {{Icon|sturgeon}} Sturgeon; {{Icon|sunfruit}} Sunfruit || 222
|-
|-
| Glaze Coelacanth || 50 || 6.5 || || {{Icon|coelacanth}} [[Coelacanth]]; {{Icon|wild-honey}} [[Wild Honey]] || 50
| Press Pristine Kibble || 72 || 8.8 || || {{Icon|pristine-egg}} Pristine Egg; {{Icon|cloudbean}} Cloudbean×2; {{Icon|glazed-coelacanth}} Glazed Coelacanth || 84
|-
|-
| Fire Roast || 55 || 7.0 || [[Scorched Badlands]] || {{Icon|raw-meat}} Raw Meat ×2; {{Icon|ember-pepper}} [[Ember Pepper]] || 56
| Icefish Platter || 75 || 25 || [[Frozen Wastes]] || {{Icon|icefish}} Icefish×2 || 252
|-
|-
| Angler Stew || 60 || 7.4 || [[Cavern Depths]] || {{Icon|anglerfish}} [[Anglerfish]]; {{Icon|wild-onion}} Wild Onion || 62
| Lamprey Pie || 78 || 23.5 || || {{Icon|lamprey}} Lamprey; {{Icon|wild-honey}} Wild Honey || 248
|-
|-
| Cabbage Wrap || 65 || 7.8 || [[Frozen Wastes]] || {{Icon|frost-cabbage}} [[Frost Cabbage]]; {{Icon|roasted-meat}} [[Roasted Meat]] || 70
| Ember-Roast Pumpkin || 79 || 10 || || {{Icon|emberling-pumpkin}} Emberling Pumpkin || 108
|-
|-
| Sturgeon Feast || 70 || 8.5 || || {{Icon|sturgeon}} [[Sturgeon]]; {{Icon|sunfruit}} [[Sunfruit]] || 80
| Salmon Roast || 80 || 26 || || {{Icon|giant-salmon}} Giant Salmon; {{Icon|wild-honey}} Wild Honey || 286
|-
|-
| Icefish Platter || 75 || 9.0 || [[Frozen Wastes]] || {{Icon|icefish}} [[Icefish]] ×3 || 88
| Duskplum Tart || 82 || 24 || || {{Icon|duskplum}} Duskplum; {{Icon|wild-honey}} Wild Honey || 272
|-
|-
| Salmon Roast || 80 || 9.6 || || {{Icon|giant-salmon}} [[Giant Salmon]]; {{Icon|wild-honey}} Wild Honey || 98
| Grain Porridge || 85 || 25.5 || [[Skyreach Plateau]] || {{Icon|sky-grain}} Sky Grain; {{Icon|wild-honey}} Wild Honey || 298
|-
|-
| Grain Porridge || 85 || 10.2 || [[Skyreach Plateau]] || {{Icon|sky-grain}} [[Sky Grain]] ×3; {{Icon|wild-honey}} Wild Honey || 110
| Press Primal Kibble || 88 || 10.6 || || {{Icon|vale-egg}} Vale Egg; {{Icon|skyfruit}} Skyfruit×2; {{Icon|sturgeon-feast}} Sturgeon Feast || 130
|-
|-
| Leviathan Feast || 92 || 11.2 || [[Coral Shallows]] || {{Icon|leedsichthys}} [[Leedsichthys]]; {{Icon|ember-pepper}} Ember Pepper || 130
| Squash Feast || 88 || 12 || || {{Icon|primal-squash}} Primal Squash×2; {{Icon|sky-grain}} Sky Grain || 149
|-
|-
| Primal Banquet || 99 || 12.0 || [[Sundered Vale]] || {{Icon|leedsichthys}} Leedsichthys; {{Icon|primal-bloom}} [[Primal Bloom]]; {{Icon|sky-grain}} Sky Grain ×2 || 150
| Leviathan Feast || 92 || 30 || [[Coral Shallows]] || {{Icon|leedsichthys}} Leedsichthys; {{Icon|ember-pepper}} Ember Pepper || 400
|}
 
Each recipe produces one of its named dish per craft. Intervals are base times before speed bonuses.
 
== Kibble ==
 
'''Kibble''' is premium [[Taming]] food, pressed from the [[Breeding#Passive egg-laying|eggs]] your stabled creatures lay. Each recipe makes '''4 kibble per craft''' and is matched to a tame-level band; feeding a tame its kibble makes the attempt faster and the result better (see [[Taming#Kibble and premium tames|Taming]]).
 
{| class="wikitable sortable"
! Kibble !! Level !! Inputs (per batch of 4)
|-
|-
| Plain Kibble || 9 || Small Egg, {{Icon|gourd}} Gourd ×2, Cooked Minnow
| Vale Nectar Pudding || 93 || 36 ||  || {{Icon|vale-nectar}} Vale Nectar; {{Icon|sky-grain}} Sky Grain || 498
|-
|-
| Savory Kibble || 22 || Speckled Egg, {{Icon|sunroot}} Sunroot ×2, {{Icon|roasted-meat}} Roasted Meat
| Xiphactinus Steak || 94 || 28 ||  || {{Icon|xiphactinus}} Xiphactinus; {{Icon|ember-pepper}} Ember Pepper || 405
|-
|-
| Hearty Kibble || 38 || Large Egg, {{Icon|marshmelon}} Marshmelon ×2, Grilled Gar
| Heartfruit Tart || 95 || 12 ||  || {{Icon|vale-heartfruit}} Vale Heartfruit; {{Icon|wild-honey}} Wild Honey || 180
|-
|-
| Rich Kibble || 58 || Rich Egg, {{Icon|flamegrain}} Flamegrain ×2, Lungfish Stew
| Helicoprion Whorl || 97 || 32.5 ||  || {{Icon|helicoprion}} Helicoprion; {{Icon|frost-cabbage}} Frost Cabbage || 506
|-
|-
| Pristine Kibble || 72 || Pristine Egg, {{Icon|cloudbean}} Cloudbean ×2, Glazed Coelacanth
| World-Tree Ambrosia || 98 || 30 ||  || {{Icon|world-tree-fruit}} World-Tree Fruit; {{Icon|wild-honey}} Wild Honey || 485
|-
|-
| Primal Kibble || 88 || Vale Egg, {{Icon|skyfruit}} Skyfruit ×2, Sturgeon Feast
| Primal Banquet || 99 || 54 || [[Sundered Vale]] || {{Icon|leedsichthys}} Leedsichthys; {{Icon|primal-bloom}} Primal Bloom; {{Icon|sky-grain}} Sky Grain || 909
|}
|}
Each recipe produces one of its named dish per craft. Intervals are base times before speed bonuses.
== Kibble ==
The six '''Press … Kibble''' recipes above (Plain, Savory, Hearty, Rich, Pristine and Primal) make premium [[Taming]] food. Each is pressed from an [[Breeding#Passive egg-laying|egg]] your stabled creatures lay plus two garnish ingredients, and yields '''4 kibble per craft'''. Kibble is matched to a tame-level band; feeding a tame its matching kibble makes the attempt faster and the result better — the food behind perfect tames (see [[Taming#Kibble and premium tames|Taming]]).


== See also ==
== See also ==