Jump to content

Fishing: Difference between revisions

From Primal Idle Wiki
CI sync from 0ca8cdd9b48a917662d37c6131be0bc65fa83638
CI sync from 45f0825de5933d71fe5e1b26992b4a848422125e
Line 12: Line 12:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Action !! Level !! Interval (s) !! Biome !! Outputs !! XP
|-
|-
! Action !! Level !! Interval (s) !! Biome !! Outputs !! XP
| Net Minnows || 1 || 3.2 ||  || {{Icon|minnow}} Minnow ×2 || 5
|-
|-
| Net Minnows || 1 || 3.2 || || {{Icon|minnow}} [[Minnow]] ×2 || 5
| Snag Bichir || 8 || 3.6 || || {{Icon|bichir}} Bichir || 9
|-
|-
| Snag Bichir || 8 || 3.6 || || {{Icon|bichir}} [[Bichir]] || 9
| Spear Gar || 15 || 4 || || {{Icon|gar}} Gar || 15
|-
|-
| Spear Gar || 15 || 4.0 || || {{Icon|gar}} [[Gar]] || 15
| Chase Mudskippers || 22 || 4.4 || || {{Icon|mudskipper}} Mudskipper || 20
|-
|-
| Chase Mudskippers || 22 || 4.4 || || {{Icon|mudskipper}} [[Mudskipper]] || 20
| Sift Trilobites || 28 || 4.8 || [[Murkwater Swamp]] || {{Icon|trilobite}} Trilobite || 24
|-
|-
| Sift Trilobites || 28 || 4.8 || [[Murkwater Swamp]] || {{Icon|trilobite}} [[Trilobite]] || 24
| Dig Lungfish || 30 || 5 || || {{Icon|lungfish}} Lungfish || 26
|-
|-
| Dig Lungfish || 30 || 5.0 || || {{Icon|lungfish}} [[Lungfish]] || 26
| Noodle Armored Catfish || 35 || 5.3 || [[Murkwater Swamp]] || {{Icon|armored-catfish}} Armored Catfish || 30
|-
|-
| Noodle Armored Catfish || 35 || 5.3 || [[Murkwater Swamp]] || {{Icon|armored-catfish}} [[Armored Catfish]] || 30
| Gather Horseshoe Crabs || 42 || 5.8 || [[Cavern Depths]] || {{Icon|horseshoe-crab}} Horseshoe Crab || 38
|-
|-
| Gather Horseshoe Crabs || 42 || 5.8 || [[Cavern Depths]] || {{Icon|horseshoe-crab}} [[Horseshoe Crab]] || 38
| Trawl Coelacanth || 50 || 6.5 || || {{Icon|coelacanth}} Coelacanth || 50
|-
|-
| Coelacanth (Trawl) || 50 || 6.5 || || {{Icon|coelacanth}} [[Coelacanth]] || 50
| Hook Fanged Piranha || 52 || 6.7 || [[Scorched Badlands]] || {{Icon|fanged-piranha}} Fanged Piranha || 52
|-
|-
| Hook Fanged Piranha || 52 || 6.7 || [[Scorched Badlands]] || {{Icon|fanged-piranha}} [[Fanged Piranha]] || 52
| Dredge Bothriolepis || 58 || 7.2 || [[Coral Shallows]] || {{Icon|bothriolepis}} Bothriolepis || 61
|-
|-
| Dredge Bothriolepis || 58 || 7.2 || [[Coral Shallows]] || {{Icon|bothriolepis}} [[Bothriolepis]] || 58
| Catch Stormfish || 60 || 10 || || {{Icon|stormfish}} Stormfish ×2 || 100
|-
|-
| Lure Anglerfish || 63 || 7.7 || [[Coral Shallows]] || {{Icon|anglerfish}} [[Anglerfish]] || 66
| Lure Anglerfish || 63 || 7.7 || [[Coral Shallows]] || {{Icon|anglerfish}} Anglerfish; {{Icon|abyssal-pearl}} Abyssal Pearl (2%) || 66
|-
|-
| Jig Icefish || 68 || 8.2 || [[Frozen Wastes]] || {{Icon|icefish}} [[Icefish]] ×2 || 74
| Jig Icefish || 68 || 8.2 || [[Frozen Wastes]] || {{Icon|icefish}} Icefish || 74
|-
|-
| Wrestle Sturgeon || 70 || 8.5 || [[Frozen Wastes]] || {{Icon|sturgeon}} [[Sturgeon]] || 78
| Wrestle Sturgeon || 70 || 8.5 || [[Frozen Wastes]] || {{Icon|sturgeon}} Sturgeon; {{Icon|abyssal-pearl}} Abyssal Pearl (2.5%) || 78
|-
|-
| Pluck Lamprey || 78 || 9.5 || [[Ashen Peaks]] || {{Icon|lamprey}} [[Lamprey]] || 96
| Pluck Lamprey || 78 || 9.5 || [[Ashen Peaks]] || {{Icon|lamprey}} Lamprey || 96
|-
|-
| Dredge Ammonite || 85 || 11.0 || [[Sundered Vale]] || {{Icon|ammonite}} [[Ammonite]] || 125
| Dredge Ammonite || 85 || 11 || [[Sundered Vale]] || {{Icon|ammonite}} Ammonite || 128
|-
|-
| Wrangle Giant Salmon || 88 || 11.2 || [[Skyreach Plateau]] || {{Icon|giant-salmon}} [[Giant Salmon]] || 130
| Wrangle Giant Salmon || 88 || 11.2 || [[Skyreach Plateau]] || {{Icon|giant-salmon}} Giant Salmon || 139
|-
|-
| Battle Xiphactinus || 92 || 11.8 || [[Skyreach Plateau]] || {{Icon|xiphactinus}} [[Xiphactinus]]; {{Icon|giant-salmon}} [[Giant Salmon]] (10%) || 142
| Battle Xiphactinus || 92 || 11.8 || [[Skyreach Plateau]] || {{Icon|xiphactinus}} Xiphactinus; {{Icon|giant-salmon}} Giant Salmon (10%) || 157
|-
|-
| Land Helicoprion || 95 || 12.5 || [[Sundered Vale]] || {{Icon|helicoprion}} [[Helicoprion]] || 155
| Land Helicoprion || 95 || 12.5 || [[Sundered Vale]] || {{Icon|helicoprion}} Helicoprion || 180
|-
|-
| Haul Leedsichthys || 99 || 13.0 || [[Sundered Vale]] || {{Icon|leedsichthys}} [[Leedsichthys]] || 170
| Haul Leedsichthys || 99 || 13 || [[Sundered Vale]] || {{Icon|leedsichthys}} Leedsichthys || 202
|}
|}



Revision as of 18:55, 19 July 2026

Fishing

Fishing is a gathering skill for catching fish and other aquatic creatures from rivers, swamps, seas and frozen lakes. The catch is a major food source for Cooking and appears in a number of Alchemy recipes. Fishing needs no bait or inputs — choose a fishing spot and cast.

How to progress

Each catch grants Fishing experience and raises your Fishing level, unlocking larger and rarer fish that give more XP but take longer to land. Run the highest-level spot you can reach to progress fastest.

Many species are found only in a specific biome reached through Expeditions; you must be in the listed biome to fish there. Spots with no biome listed are available from the start.

Actions

Action Level Interval (s) Biome Outputs XP
Net Minnows 1 3.2 Minnow ×2 5
Snag Bichir 8 3.6 Bichir 9
Spear Gar 15 4 Gar 15
Chase Mudskippers 22 4.4 Mudskipper 20
Sift Trilobites 28 4.8 Murkwater Swamp Trilobite 24
Dig Lungfish 30 5 Lungfish 26
Noodle Armored Catfish 35 5.3 Murkwater Swamp Armored Catfish 30
Gather Horseshoe Crabs 42 5.8 Cavern Depths Horseshoe Crab 38
Trawl Coelacanth 50 6.5 Coelacanth 50
Hook Fanged Piranha 52 6.7 Scorched Badlands Fanged Piranha 52
Dredge Bothriolepis 58 7.2 Coral Shallows Bothriolepis 61
Catch Stormfish 60 10 Stormfish ×2 100
Lure Anglerfish 63 7.7 Coral Shallows Anglerfish; Abyssal Pearl (2%) 66
Jig Icefish 68 8.2 Frozen Wastes Icefish 74
Wrestle Sturgeon 70 8.5 Frozen Wastes Sturgeon; Abyssal Pearl (2.5%) 78
Pluck Lamprey 78 9.5 Ashen Peaks Lamprey 96
Dredge Ammonite 85 11 Sundered Vale Ammonite 128
Wrangle Giant Salmon 88 11.2 Skyreach Plateau Giant Salmon 139
Battle Xiphactinus 92 11.8 Skyreach Plateau Xiphactinus; Giant Salmon (10%) 157
Land Helicoprion 95 12.5 Sundered Vale Helicoprion 180
Haul Leedsichthys 99 13 Sundered Vale Leedsichthys 202

Percentages show the chance of a bonus drop; unmarked items are produced every time. Intervals are base times before speed bonuses.

See also