Trophies: Difference between revisions
Primal wiki (talk | contribs) CI sync from e04c3b3269c4ab1e49512baafc27d3bbbb6f5e0e |
Primal wiki (talk | contribs) CI sync from 0ca8cdd9b48a917662d37c6131be0bc65fa83638 |
||
| Line 14: | Line 14: | ||
! Trophy !! Biome !! Tier !! Sell Value (Amber) | ! Trophy !! Biome !! Tier !! Sell Value (Amber) | ||
|- | |- | ||
| {{Icon|alpha-trophy-grasslands}} Grassland Alpha Fang || Grasslands || Fang || 60 | | {{Icon|alpha-trophy-grasslands}} [[Grassland Alpha Fang]] || Grasslands || Fang || 60 | ||
|- | |- | ||
| {{Icon|alpha-trophy-redwood}} Redwood Alpha Fang || Redwood Wilds || Fang || 90 | | {{Icon|alpha-trophy-redwood}} [[Redwood Alpha Fang]] || Redwood Wilds || Fang || 90 | ||
|- | |- | ||
| {{Icon|alpha-trophy-murkwater}} Murkwater Alpha Fang || Murkwater Swamp || Fang || 130 | | {{Icon|alpha-trophy-murkwater}} [[Murkwater Alpha Fang]] || Murkwater Swamp || Fang || 130 | ||
|- | |- | ||
| {{Icon|alpha-trophy-cavern}} Cavern Alpha Fang || Cavern Depths || Fang || 180 | | {{Icon|alpha-trophy-cavern}} [[Cavern Alpha Fang]] || Cavern Depths || Fang || 180 | ||
|- | |- | ||
| {{Icon|alpha-trophy-scorched}} Badlands Alpha Claw || Scorched Badlands || Claw || 240 | | {{Icon|alpha-trophy-scorched}} [[Badlands Alpha Claw]] || Scorched Badlands || Claw || 240 | ||
|- | |- | ||
| {{Icon|alpha-trophy-coral}} Coral Alpha Claw || Coral Shallows || Claw || 310 | | {{Icon|alpha-trophy-coral}} [[Coral Alpha Claw]] || Coral Shallows || Claw || 310 | ||
|- | |- | ||
| {{Icon|alpha-trophy-frozen}} Frozen Alpha Claw || Frozen Wastes || Claw || 390 | | {{Icon|alpha-trophy-frozen}} [[Frozen Alpha Claw]] || Frozen Wastes || Claw || 390 | ||
|- | |- | ||
| {{Icon|alpha-trophy-ashen}} Ashen Alpha Crown || Ashen Peaks || Crown || 500 | | {{Icon|alpha-trophy-ashen}} [[Ashen Alpha Crown]] || Ashen Peaks || Crown || 500 | ||
|- | |- | ||
| {{Icon|alpha-trophy-skyreach}} Skyreach Alpha Crown || Skyreach Plateau || Crown || 650 | | {{Icon|alpha-trophy-skyreach}} [[Skyreach Alpha Crown]] || Skyreach Plateau || Crown || 650 | ||
|- | |- | ||
| {{Icon|alpha-trophy-vale}} Vale Alpha Crown || Sundered Vale || Crown || 900 | | {{Icon|alpha-trophy-vale}} [[Vale Alpha Crown]] || Sundered Vale || Crown || 900 | ||
|} | |} | ||
Revision as of 00:19, 15 July 2026
Trophies are rare proofs of a great kill. The main set are the Alpha Trophies — one for each biome, taken from that biome's alpha predators. They are valuable to sell, but they are also demanded as tribute by the Alpha Arenas, so keeping a stock of them is part of the endgame.
Alpha Trophies
Each biome has one alpha trophy, dropped only by the alpha predators of that region — a rare result (roughly 3%) on hunts and Expedition runs there. The trophy's name climbs through three tiers as you advance the biome ladder:
- Fang — the early biomes
- Claw — the middle biomes
- Crown — the late biomes
Sell values rise steadily along the ladder. Alpha trophies are sellable for Amber, but the Alpha Arenas demand them as tribute — so selling them slows your Arena progress.
| Trophy | Biome | Tier | Sell Value (Amber) |
|---|---|---|---|
| Grassland Alpha Fang | Grasslands | Fang | 60 |
| Redwood Alpha Fang | Redwood Wilds | Fang | 90 |
| Murkwater Alpha Fang | Murkwater Swamp | Fang | 130 |
| Cavern Alpha Fang | Cavern Depths | Fang | 180 |
| Badlands Alpha Claw | Scorched Badlands | Claw | 240 |
| Coral Alpha Claw | Coral Shallows | Claw | 310 |
| Frozen Alpha Claw | Frozen Wastes | Claw | 390 |
| Ashen Alpha Crown | Ashen Peaks | Crown | 500 |
| Skyreach Alpha Crown | Skyreach Plateau | Crown | 650 |
| Vale Alpha Crown | Sundered Vale | Crown | 900 |
Guardian trophies
Defeating a biome's guardian on an Expedition also yields a one-off trophy — high-value collectibles proving the guardian bowed to you. Examples include the Thunder Crest (Grasslands), Tyrant Fang (Redwood Wilds), Hollow Crown (Cavern Depths), Frost Heart (Frozen Wastes) and Sundered Core (Sundered Vale), along with the U2 biome guardians' spoils such as the Sovereign Scale, Giga Tooth, Tide Pearl, Tyrant Skull and Sky Plume. These are prized vendor items rather than Arena tribute. The early Grassland Trophy is a similar hunting keepsake.