Food: Difference between revisions
Appearance
Primal wiki (talk | contribs) CI sync from 9c47a419d83a1d1027f13faeb2beab6ad90cee2f |
Primal wiki (talk | contribs) Move page-image marker to the foot so it stays out of search snippets |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
! Food !! Heal !! Sell Value (Amber) | ! Food !! Heal !! Sell Value (Amber) | ||
|- | |- | ||
| {{Icon|cooked-minnow}} Cooked Minnow || 10 || 2 | | {{Icon|cooked-minnow}} [[Cooked Minnow]] || 10 || 2 | ||
|- | |- | ||
| {{Icon|onion-soup}} Onion Soup || 12 || 7 | | {{Icon|onion-soup}} [[Onion Soup]] || 12 || 7 | ||
|- | |- | ||
| {{Icon|berry-skewer}} Berry Skewer || 15 || 4 | | {{Icon|berry-skewer}} [[Berry Skewer]] || 15 || 4 | ||
|- | |- | ||
| {{Icon|salted-meat}} Salted Meat || 20 || 12 | | {{Icon|salted-meat}} [[Salted Meat]] || 20 || 12 | ||
|- | |- | ||
| {{Icon|grilled-gar}} Grilled Gar || 25 || 8 | | {{Icon|grilled-gar}} [[Grilled Gar]] || 25 || 8 | ||
|- | |- | ||
| {{Icon|bean-stew}} Bean Stew || 28 || 18 | | {{Icon|bean-stew}} [[Bean Stew]] || 28 || 18 | ||
|- | |- | ||
| {{Icon|roasted-meat}} Roasted Meat || 30 || 6 | | {{Icon|roasted-meat}} [[Roasted Meat]] || 30 || 6 | ||
|- | |- | ||
| {{Icon|catfish-fry}} Catfish Fry || 32 || 22 | | {{Icon|catfish-fry}} [[Catfish Fry]] || 32 || 22 | ||
|- | |- | ||
| {{Icon|melon-salad}} Melon Salad || 36 || 26 | | {{Icon|melon-salad}} [[Melon Salad]] || 36 || 26 | ||
|- | |- | ||
| {{Icon|lungfish-stew}} Lungfish Stew || 40 || 16 | | {{Icon|lungfish-stew}} [[Lungfish Stew]] || 40 || 16 | ||
|- | |- | ||
| {{Icon|piranha-skewer}} Piranha Skewer || 45 || 34 | | {{Icon|piranha-skewer}} [[Piranha Skewer]] || 45 || 34 | ||
|- | |- | ||
| {{Icon|tuber-mash}} Tuber Mash || 52 || 40 | | {{Icon|tuber-mash}} [[Tuber Mash]] || 52 || 40 | ||
|- | |- | ||
| {{Icon|glazed-coelacanth}} Glazed Coelacanth || 60 || 32 | | {{Icon|glazed-coelacanth}} [[Glazed Coelacanth]] || 60 || 32 | ||
|- | |- | ||
| {{Icon|fire-roast}} Fire Roast || 68 || 52 | | {{Icon|fire-roast}} [[Fire Roast]] || 68 || 52 | ||
|- | |- | ||
| {{Icon|angler-stew}} Angler Stew || 75 || 62 | | {{Icon|angler-stew}} [[Angler Stew]] || 75 || 62 | ||
|- | |- | ||
| {{Icon|cabbage-wrap}} Cabbage Wrap || 82 || 74 | | {{Icon|cabbage-wrap}} [[Cabbage Wrap]] || 82 || 74 | ||
|- | |- | ||
| {{Icon|sturgeon-feast}} Sturgeon Feast || 90 || 55 | | {{Icon|sturgeon-feast}} [[Sturgeon Feast]] || 90 || 55 | ||
|- | |- | ||
| {{Icon|icefish-platter}} Icefish Platter || 95 || 88 | | {{Icon|icefish-platter}} [[Icefish Platter]] || 95 || 88 | ||
|- | |- | ||
| {{Icon|salmon-roast}} Salmon Roast || 105 || 105 | | {{Icon|salmon-roast}} [[Salmon Roast]] || 105 || 105 | ||
|- | |- | ||
| {{Icon|grain-porridge}} Grain Porridge || 115 || 120 | | {{Icon|grain-porridge}} [[Grain Porridge]] || 115 || 120 | ||
|- | |- | ||
| {{Icon|leviathan-feast}} Leviathan Feast || 135 || 170 | | {{Icon|leviathan-feast}} [[Leviathan Feast]] || 135 || 170 | ||
|- | |- | ||
| {{Icon|primal-banquet}} Primal Banquet || 150 || 260 | | {{Icon|primal-banquet}} [[Primal Banquet]] || 150 || 260 | ||
|} | |} | ||
| Line 68: | Line 68: | ||
! Crop !! Heal !! Sell Value (Amber) | ! Crop !! Heal !! Sell Value (Amber) | ||
|- | |- | ||
| {{Icon|gourd}} Gourd || 5 || 2 | | {{Icon|gourd}} [[Gourd]] || 5 || 2 | ||
|- | |- | ||
| {{Icon|sunroot}} Sunroot || 10 || 4 | | {{Icon|sunroot}} [[Sunroot]] || 10 || 4 | ||
|- | |- | ||
| {{Icon|marshmelon}} Marshmelon || 18 || 8 | | {{Icon|marshmelon}} [[Marshmelon]] || 18 || 8 | ||
|- | |- | ||
| {{Icon|flamegrain}} Flamegrain || 26 || 14 | | {{Icon|flamegrain}} [[Flamegrain]] || 26 || 14 | ||
|- | |- | ||
| {{Icon|cloudbean}} Cloudbean || 34 || 24 | | {{Icon|cloudbean}} [[Cloudbean]] || 34 || 24 | ||
|- | |- | ||
| {{Icon|frostgourd}} Frostgourd || 45 || 40 | | {{Icon|frostgourd}} [[Frostgourd]] || 45 || 40 | ||
|- | |- | ||
| {{Icon|skyfruit}} Skyfruit || 58 || 70 | | {{Icon|skyfruit}} [[Skyfruit]] || 58 || 70 | ||
|- | |- | ||
| {{Icon|primal-squash}} Primal Squash || 75 || 100 | | {{Icon|primal-squash}} [[Primal Squash]] || 75 || 100 | ||
|} | |} | ||
| Line 92: | Line 92: | ||
* [[Creatures]] — Taming and worker feed | * [[Creatures]] — Taming and worker feed | ||
* [[Items]] — item overview | * [[Items]] — item overview | ||
{{Nav}} | |||
[[Category:Items]] | [[Category:Items]] | ||
<div class="pi-pageimage" style="display:none">[[File:Icon-cooked-minnow.png|128px]]</div> | |||
Latest revision as of 20:53, 9 September 2026
Food restores your health during combat. When your survivor takes damage while Hunting, food is auto-eaten to top up HP — the higher a food's heal value, the more it restores per bite. Cooked food is made with the Cooking skill; farmed crops also heal and double as creature feed.
How food works
[edit | edit source]- Each food item has a heal value — the amount of health it restores when eaten.
- Food is eaten automatically during Hunting to keep you alive; you do not eat manually mid-fight.
- Cooking better fish, meat and produce unlocks higher-healing dishes along a smooth curve from 10 up to 150 HP.
- Surplus food is sellable for Amber like any other item.
- Some foods also serve as Taming feed — herbivores and carnivores are drawn to the produce and meat they favour.
Cooked foods
[edit | edit source]Cooked with the Cooking skill. Listed by heal value.
| Food | Heal | Sell Value (Amber) |
|---|---|---|
| Cooked Minnow | 10 | 2 |
| Onion Soup | 12 | 7 |
| Berry Skewer | 15 | 4 |
| Salted Meat | 20 | 12 |
| Grilled Gar | 25 | 8 |
| Bean Stew | 28 | 18 |
| Roasted Meat | 30 | 6 |
| Catfish Fry | 32 | 22 |
| Melon Salad | 36 | 26 |
| Lungfish Stew | 40 | 16 |
| Piranha Skewer | 45 | 34 |
| Tuber Mash | 52 | 40 |
| Glazed Coelacanth | 60 | 32 |
| Fire Roast | 68 | 52 |
| Angler Stew | 75 | 62 |
| Cabbage Wrap | 82 | 74 |
| Sturgeon Feast | 90 | 55 |
| Icefish Platter | 95 | 88 |
| Salmon Roast | 105 | 105 |
| Grain Porridge | 115 | 120 |
| Leviathan Feast | 135 | 170 |
| Primal Banquet | 150 | 260 |
Crops as food
[edit | edit source]Crops grown with Farming heal as well, and are also used as herbivore worker feed. They fill in the low-to-mid heal range alongside cooked dishes.
| Crop | Heal | Sell Value (Amber) |
|---|---|---|
| Gourd | 5 | 2 |
| Sunroot | 10 | 4 |
| Marshmelon | 18 | 8 |
| Flamegrain | 26 | 14 |
| Cloudbean | 34 | 24 |
| Frostgourd | 45 | 40 |
| Skyfruit | 58 | 70 |
| Primal Squash | 75 | 100 |