Crops: Difference between revisions

CI sync from e04c3b3269c4ab1e49512baafc27d3bbbb6f5e0e
Move page-image marker to the foot so it stays out of search snippets
 
(4 intermediate revisions by the same user not shown)
Line 8: Line 8:
! Crop !! Farming level !! Grow time !! Yield per harvest !! XP per harvest !! Seed return chance
! Crop !! Farming level !! Grow time !! Yield per harvest !! XP per harvest !! Seed return chance
|-
|-
| {{Icon|gourd}} Gourd || 1 || 5 min || 4 || 30 || 55%
| {{Icon|gourd}} Gourd || 1 || 5 min || 4 || 125 || 55%
|-
|-
| {{Icon|sunroot}} Sunroot || 10 || 15 min || 5 || 95 || 55%
| {{Icon|sunroot}} Sunroot || 10 || 15 min || 5 || 410 || 55%
|-
|-
| {{Icon|marshmelon}} Marshmelon || 25 || 30 min || 5 || 220 || 50%
| {{Icon|bristle-corn}} Bristle Corn || 18 || 22 min || 5 || 660 || 55%
|-
|-
| {{Icon|flamegrain}} Flamegrain || 40 || 45 min || 6 || 380 || 50%
| {{Icon|marshmelon}} Marshmelon || 25 || 30 min || 5 || 1000 || 50%
|-
|-
| {{Icon|cloudbean}} Cloudbean || 55 || 60 min || 6 || 560 || 50%
| {{Icon|thornvine-berry}} Thornvine Berry || 32 || 38 min || 5 || 1400 || 50%
|-
|-
| {{Icon|frostgourd}} Frostgourd || 70 || 75 min || 6 || 780 || 45%
| {{Icon|flamegrain}} Flamegrain || 40 || 45 min || 6 || 1875 || 50%
|-
|-
| {{Icon|skyfruit}} Skyfruit || 85 || 90 min || 6 || 1,050 || 45%
| {{Icon|ambervine}} Ambervine || 48 || 52 min || 6 || 2400 || 50%
|-
|-
| {{Icon|primal-squash}} Primal Squash || 90 || 120 min || 7 || 1,500 || 45%
| {{Icon|cloudbean}} Cloudbean || 55 || 1.0 h || 6 || 3000 || 50%
|-
| {{Icon|duskroot}} Duskroot || 62 || 1.1 h || 6 || 3750 || 50%
|-
| {{Icon|frostgourd}} Frostgourd || 70 || 1.3 h || 6 || 4600 || 45%
|-
| {{Icon|emberling-pumpkin}} Emberling Pumpkin || 78 || 1.3 h || 6 || 5400 || 45%
|-
| {{Icon|skyfruit}} Skyfruit || 85 || 1.5 h || 6 || 6600 || 45%
|-
| {{Icon|primal-squash}} Primal Squash || 90 || 2.0 h || 7 || 9600 || 45%
|-
| {{Icon|vale-heartfruit}} Vale Heartfruit || 94 || 2.5 h || 8 || 13100 || 45%
|-
| {{Icon|starfall-melon}} Starfall Melon || 97 || 3.0 h || 8 || 17250 || 45%
|}
|}


Line 30: Line 44:
* '''Seed return chance''' is the chance to recover planted seeds on harvest, reducing the ongoing seed cost.
* '''Seed return chance''' is the chance to recover planted seeds on harvest, reducing the ongoing seed cost.
* Many crops can be sold at the [[Trading Post]] and used as ingredients in other [[Items]].
* Many crops can be sold at the [[Trading Post]] and used as ingredients in other [[Items]].
* Starter seeds for Gourd, Sunroot and Marshmelon are also available in the [[Shop]].
* Seeds for Gourd through Frostgourd (10 of the 15 crops) are also sold in the [[Shop]]; the five highest-tier crops are drop-only.


== Related pages ==
== Related pages ==
Line 43: Line 57:
[[Category:Items]]
[[Category:Items]]
[[Category:Game Mechanics]]
[[Category:Game Mechanics]]
<div class="pi-pageimage" style="display:none">[[File:Icon-gourd.png|128px]]</div>