Jump to content

Crops: Difference between revisions

From Primal Idle Wiki
CI sync from 9c47a419d83a1d1027f13faeb2beab6ad90cee2f
Move page-image marker to the foot so it stays out of search snippets
 
(5 intermediate revisions by the same user not shown)
Line 8: Line 8:
! Crop !! Farming level !! Grow time !! Yield per harvest !! XP per harvest !! Seed return chance
! Crop !! Farming level !! Grow time !! Yield per harvest !! XP per harvest !! Seed return chance
|-
|-
| {{Icon|gourd}} Gourd || 1 || 5 min || 4 || 30 || 55%
| {{Icon|gourd}} Gourd || 1 || 5 min || 4 || 125 || 55%
|-
|-
| {{Icon|sunroot}} Sunroot || 10 || 15 min || 5 || 95 || 55%
| {{Icon|sunroot}} Sunroot || 10 || 15 min || 5 || 410 || 55%
|-
|-
| {{Icon|marshmelon}} Marshmelon || 25 || 30 min || 5 || 220 || 50%
| {{Icon|bristle-corn}} Bristle Corn || 18 || 22 min || 5 || 660 || 55%
|-
|-
| {{Icon|flamegrain}} Flamegrain || 40 || 45 min || 6 || 380 || 50%
| {{Icon|marshmelon}} Marshmelon || 25 || 30 min || 5 || 1000 || 50%
|-
|-
| {{Icon|cloudbean}} Cloudbean || 55 || 60 min || 6 || 560 || 50%
| {{Icon|thornvine-berry}} Thornvine Berry || 32 || 38 min || 5 || 1400 || 50%
|-
|-
| {{Icon|frostgourd}} Frostgourd || 70 || 75 min || 6 || 780 || 45%
| {{Icon|flamegrain}} Flamegrain || 40 || 45 min || 6 || 1875 || 50%
|-
|-
| {{Icon|skyfruit}} Skyfruit || 85 || 90 min || 6 || 1,050 || 45%
| {{Icon|ambervine}} Ambervine || 48 || 52 min || 6 || 2400 || 50%
|-
|-
| {{Icon|primal-squash}} Primal Squash || 90 || 120 min || 7 || 1,500 || 45%
| {{Icon|cloudbean}} Cloudbean || 55 || 1.0 h || 6 || 3000 || 50%
|-
| {{Icon|duskroot}} Duskroot || 62 || 1.1 h || 6 || 3750 || 50%
|-
| {{Icon|frostgourd}} Frostgourd || 70 || 1.3 h || 6 || 4600 || 45%
|-
| {{Icon|emberling-pumpkin}} Emberling Pumpkin || 78 || 1.3 h || 6 || 5400 || 45%
|-
| {{Icon|skyfruit}} Skyfruit || 85 || 1.5 h || 6 || 6600 || 45%
|-
| {{Icon|primal-squash}} Primal Squash || 90 || 2.0 h || 7 || 9600 || 45%
|-
| {{Icon|vale-heartfruit}} Vale Heartfruit || 94 || 2.5 h || 8 || 13100 || 45%
|-
| {{Icon|starfall-melon}} Starfall Melon || 97 || 3.0 h || 8 || 17250 || 45%
|}
|}


Line 30: Line 44:
* '''Seed return chance''' is the chance to recover planted seeds on harvest, reducing the ongoing seed cost.
* '''Seed return chance''' is the chance to recover planted seeds on harvest, reducing the ongoing seed cost.
* Many crops can be sold at the [[Trading Post]] and used as ingredients in other [[Items]].
* Many crops can be sold at the [[Trading Post]] and used as ingredients in other [[Items]].
* Starter seeds for Gourd, Sunroot and Marshmelon are also available in the [[Shop]].
* Seeds for Gourd through Frostgourd (10 of the 15 crops) are also sold in the [[Shop]]; the five highest-tier crops are drop-only.


== Related pages ==
== Related pages ==
Line 37: Line 51:
* [[Homestead]] — the Farmland structure that provides plots
* [[Homestead]] — the Farmland structure that provides plots
* [[Trading Post]] — sell surplus crops
* [[Trading Post]] — sell surplus crops
{{Nav}}


[[Category:Farming]]
[[Category:Farming]]
[[Category:Items]]
[[Category:Items]]
[[Category:Game Mechanics]]
[[Category:Game Mechanics]]
<div class="pi-pageimage" style="display:none">[[File:Icon-gourd.png|128px]]</div>

Latest revision as of 20:51, 9 September 2026

Crops are the plants grown through Farming. Each crop is planted from a seed, takes a fixed amount of real time to grow, and is harvested for a set yield of the crop Items plus Farming experience. Harvesting also has a chance to return some of the planted seeds.

Crops unlock at increasing Farming levels. Longer grow times come with larger experience rewards, so slower crops remain worthwhile.

Crop table

[edit | edit source]
Crop Farming level Grow time Yield per harvest XP per harvest Seed return chance
Gourd 1 5 min 4 125 55%
Sunroot 10 15 min 5 410 55%
Bristle Corn 18 22 min 5 660 55%
Marshmelon 25 30 min 5 1000 50%
Thornvine Berry 32 38 min 5 1400 50%
Flamegrain 40 45 min 6 1875 50%
Ambervine 48 52 min 6 2400 50%
Cloudbean 55 1.0 h 6 3000 50%
Duskroot 62 1.1 h 6 3750 50%
Frostgourd 70 1.3 h 6 4600 45%
Emberling Pumpkin 78 1.3 h 6 5400 45%
Skyfruit 85 1.5 h 6 6600 45%
Primal Squash 90 2.0 h 7 9600 45%
Vale Heartfruit 94 2.5 h 8 13100 45%
Starfall Melon 97 3.0 h 8 17250 45%

Notes

[edit | edit source]
  • Grow time is real time and continues while you are offline.
  • Seed return chance is the chance to recover planted seeds on harvest, reducing the ongoing seed cost.
  • Many crops can be sold at the Trading Post and used as ingredients in other Items.
  • Seeds for Gourd through Frostgourd (10 of the 15 crops) are also sold in the Shop; the five highest-tier crops are drop-only.
[edit | edit source]
  • Farming — how planting, growing and harvesting work
  • Homestead — the Farmland structure that provides plots
  • Trading Post — sell surplus crops