Jump to content

Hunting

From Primal Idle Wiki
Revision as of 09:50, 14 July 2026 by Primal wiki (talk | contribs) (CI sync from 6f11f9e83070593b57b77242d57273eead9cc299)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Hunting

Hunting is a gathering skill in which you track and kill wild game across the world's Biomes. Unlike other gathering skills, hunting is a combat activity: each kill deals damage to you, so tougher quarry demands better equipment and a stock of cooked food to keep your health up. See Creatures for the beasts of the world and Taming for capturing and raising them instead of hunting them.

Every hunt yields Raw Meat — the primary source of meat for Cooking — along with chances at Hide and Bone, staple materials for Crafting and Smithing. Grassland prey can also drop a rare Grassland Trophy.

How to progress

Each kill grants Hunting experience and raises your Hunting level, unlocking larger and more dangerous animals that give more XP and more materials but hit harder. The Power value below reflects how much punishment an animal deals per kill — bring armour from Smithing/Crafting and healing food from Cooking before taking on high-power prey.

Most game lives only in a specific biome reached via Expeditions; you must be there to hunt it. Animals with no biome listed roam the starting grasslands.

Actions

Quarry Level Interval (s) Power Biome Outputs XP
Hunt Compsognathus 1 4.0 3 Raw Meat; Bone (25%) 6
Hunt Titanis 6 4.5 4 Raw Meat; Hide (30%); Bone (30%); Grassland Trophy (0.5%) 9
Hunt Gallimimus 12 5.0 6 Raw Meat ×2; Hide (40%); Bone (30%) 14
Hunt Pachycephalosaurus 25 6.0 10 Raw Meat ×2; Hide (60%); Bone ×2 (50%); Grassland Trophy (1%) 26
Hunt Wild Raptor 40 7.5 16 Raw Meat ×3; Hide ×2 (80%); Bone ×2 (60%); Grassland Trophy (2%) 46
Hunt Kentrosaurus 45 8.0 19 Redwood Wilds Raw Meat ×3; Hide ×2 (70%); Bone ×2 (60%) 54
Hunt Daeodon 50 8.5 22 Redwood Wilds Raw Meat ×3; Hide ×2 (70%); Bone ×2 (50%) 62
Hunt Deinosuchus 55 9.0 26 Murkwater Swamp Raw Meat ×4; Hide ×3 (70%); Bone ×2 (60%) 70
Hunt Cave Crocodile 60 9.5 30 Cavern Depths Raw Meat ×4; Hide ×3 (70%); Bone ×3 (60%) 80
Hunt Arthropleura 63 9.8 33 Cavern Depths Raw Meat ×4; Hide ×3 (60%); Bone ×3 (70%) 86
Hunt Utahraptor 66 10.0 36 Scorched Badlands Raw Meat ×4; Hide ×3 (80%); Bone ×3 (60%) 92
Hunt Xiphactinus 68 10.2 38 Coral Shallows Raw Meat ×5; Hide ×3 (60%); Bone ×3 (70%) 96
Hunt Woolly Bison 70 10.5 40 Frozen Wastes Raw Meat ×5; Hide ×3 (80%); Bone ×3 (60%) 100
Hunt Cave Hyena 74 11.0 44 Frozen Wastes Raw Meat ×5; Hide ×4 (70%); Bone ×3 (70%) 110
Hunt Acrocanthosaurus 78 11.4 50 Ashen Peaks Raw Meat ×6; Hide ×4 (80%); Bone ×4 (60%) 122
Hunt Teratornis 82 11.8 58 Skyreach Plateau Raw Meat ×6; Hide ×4 (70%); Bone ×4 (70%) 132
Hunt Vale Stalker 85 12.0 55 Sundered Vale Raw Meat ×6; Hide ×4 (80%); Bone ×4 (70%); Grassland Trophy (5%) 140
Hunt Purussaurus 92 13.0 68 Sundered Vale Raw Meat ×7; Hide ×5 (80%); Bone ×5 (70%) 170

Percentages show the chance of that drop; unmarked items are produced every time. Intervals are base times before speed bonuses. Higher Power means more damage taken per kill.

See also