Jump to content

Alchemy: Difference between revisions

From Primal Idle Wiki
CI sync from 0ca8cdd9b48a917662d37c6131be0bc65fa83638
CI sync from ab2e8887509db54a4cc01c2c43c5f1ab6da0d9b2
Line 18: Line 18:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Mixture !! Level !! Interval (s) !! Biome !! Inputs !! XP
|-
| Brew Calming Tonic || 1 || 3.2 ||  || {{Icon|crimson-berry}} Crimson Berry×2 || 5
|-
| Brew Swift Forager Tonic || 4 || 3.3 ||  || {{Icon|crimson-berry}} Crimson Berry×2; {{Icon|wild-seeds}} Wild Seeds || 6
|-
| Brew Lumber Tonic || 8 || 3.5 ||  || {{Icon|fernwood}} Fernwood×2; {{Icon|crimson-berry}} Crimson Berry×2 || 8
|-
| Bind Fern Poultice || 10 || 3.6 ||  || {{Icon|fernwood}} Fernwood; {{Icon|crimson-berry}} Crimson Berry×3 || 9
|-
| Brew Miner's Brew || 12 || 3.8 ||  || {{Icon|earthroot}} Earthroot×2; {{Icon|stone}} Stone×2 || 11
|-
| Brew Tranquilizer || 15 || 4 ||  || {{Icon|azure-berry}} Azure Berry×2; {{Icon|earthroot}} Earthroot || 15
|-
|-
! Mixture !! Level !! Interval (s) !! Biome !! Inputs !! XP
| Brew Angler's Brew || 18 || 4.2 ||  || {{Icon|azure-berry}} Azure Berry×2; {{Icon|earthroot}} Earthroot || 17
|-
| Brew Chef's Tonic || 22 || 4.4 ||  || {{Icon|wild-onion}} Wild Onion; {{Icon|wild-honey}} Wild Honey || 20
|-
|-
| Brew Calming Tonic || 1 || 3.2 || || {{Icon|crimson-berry}} [[Crimson Berry]] ×2 || 5
| Brew Bountiful Harvest || 26 || 4.6 || || {{Icon|wild-seeds}} Wild Seeds×3; {{Icon|azure-berry}} Azure Berry×2 || 23
|-
|-
| Brew Swift Forager Tonic || 4 || 3.3 || || {{Icon|crimson-berry}} Crimson Berry ×2; {{Icon|wild-seeds}} [[Wild Seeds]] || 6
| Brew Mossmilk Draught || 28 || 4.8 || || {{Icon|gourd}} Gourd; {{Icon|crimson-berry}} Crimson Berry×2 || 25
|-
|-
| Brew Lumber Tonic || 8 || 3.5 || || {{Icon|fernwood}} [[Fernwood]] ×2; {{Icon|crimson-berry}} Crimson Berry ×2 || 8
| Brew Focus Tonic || 30 || 5 || || {{Icon|wild-honey}} Wild Honey; {{Icon|azure-berry}} Azure Berry×2 || 26
|-
|-
| Bind Fern Poultice || 10 || 3.6 || || {{Icon|fernwood}} Fernwood; {{Icon|crimson-berry}} Crimson Berry ×3 || 9
| Brew Weaver's Tonic || 34 || 5.1 || || {{Icon|plains-fiber}} Plains Fiber×3; {{Icon|dew-melon}} Dew Melon || 30
|-
|-
| Brew Miner's Brew || 12 || 3.8 || || {{Icon|earthroot}} [[Earthroot]] ×2; {{Icon|stone}} [[Stone]] ×2 || 11
| Brew Farmhand's Philtre || 36 || 5.3 || || {{Icon|sunroot}} Sunroot; {{Icon|wild-seeds}} Wild Seeds×2 || 32
|-
|-
| Brew Tranquilizer || 15 || 4.0 || || {{Icon|azure-berry}} [[Azure Berry]] ×2; {{Icon|earthroot}} Earthroot || 15
| Brew Bog Mint Tea || 37 || 5.5 || || {{Icon|bog-mint}} Bog Mint×2 || 34
|-
|-
| Brew Angler's Brew || 18 || 4.2 || || {{Icon|azure-berry}} Azure Berry ×2; {{Icon|earthroot}} Earthroot || 17
| Brew Ironhide Tonic || 38 || 5.4 || || {{Icon|clay}} Clay×2; {{Icon|earthroot}} Earthroot×2 || 34
|-
|-
| Brew Chef's Tonic || 22 || 4.4 || || {{Icon|wild-onion}} [[Wild Onion]]; {{Icon|wild-honey}} [[Wild Honey]] || 20
| Brew Hunter's Brew || 42 || 5.6 || [[Murkwater Swamp]] || {{Icon|marsh-bean}} Marsh Bean×2; {{Icon|azure-berry}} Azure Berry×2 || 38
|-
|-
| Brew Bountiful Harvest || 26 || 4.6 || || {{Icon|wild-seeds}} Wild Seeds ×3; {{Icon|azure-berry}} Azure Berry ×2 || 23
| Brew Growth Tonic || 43 || 5.8 || || {{Icon|wild-seeds}} Wild Seeds×4; {{Icon|marshmelon}} Marshmelon×2 || 40
|-
|-
| Brew Focus Tonic || 30 || 5.0 || || {{Icon|wild-honey}} Wild Honey; {{Icon|azure-berry}} Azure Berry ×2 || 26
| Brew Alchemist's Haste || 44 || 5.8 || || {{Icon|marshmelon}} Marshmelon; {{Icon|azure-berry}} Azure Berry×2 || 40
|-
|-
| Brew Weaver's Tonic || 34 || 5.1 || || {{Icon|plains-fiber}} [[Items|Plains Fiber]] ×3; {{Icon|dew-melon}} [[Dew Melon]] || 30
| Brew Prospector's Luck || 46 || 5.9 || || {{Icon|silver-ore}} Silver Ore; {{Icon|earthroot}} Earthroot×2 || 42
|-
|-
| Brew Ironhide Tonic || 38 || 5.4 || || {{Icon|clay}} [[Clay]] ×2; {{Icon|earthroot}} Earthroot ×2 || 34
| Blend Sagebind Salve || 48 || 6.2 || || {{Icon|fernwood}} Fernwood×2; {{Icon|wild-honey}} Wild Honey; {{Icon|marshmelon}} Marshmelon || 46
|-
|-
| Brew Hunter's Brew || 42 || 5.6 || [[Murkwater Swamp]] || {{Icon|marsh-bean}} [[Marsh Bean]] ×2; {{Icon|azure-berry}} Azure Berry ×2 || 38
| Distill Potent Tranquilizer || 50 || 6.5 || || {{Icon|sunfruit}} Sunfruit; {{Icon|azure-berry}} Azure Berry×3 || 50
|-
|-
| Brew Prospector's Luck || 46 || 5.9 || || {{Icon|silver-ore}} [[Silver Ore]]; {{Icon|earthroot}} Earthroot ×2 || 42
| Brew Logger's Luck || 52 || 6.7 || || {{Icon|ginkgo-log}} Ginkgo Log×2; {{Icon|azure-berry}} Azure Berry×2 || 52
|-
|-
| Distill Potent Tranquilizer || 50 || 6.5 || || {{Icon|sunfruit}} [[Sunfruit]]; {{Icon|azure-berry}} Azure Berry ×3 || 50
| Brew Berserker Brew || 54 || 6.8 || [[Scorched Badlands]] || {{Icon|ember-pepper}} Ember Pepper×2; {{Icon|crimson-berry}} Crimson Berry×3 || 53
|-
|-
| Brew Berserker Brew || 54 || 6.8 || [[Scorched Badlands]] || {{Icon|ember-pepper}} [[Ember Pepper]] ×2; {{Icon|crimson-berry}} Crimson Berry ×3 || 53
| Brew Forge Tonic || 58 || 7.1 || [[Scorched Badlands]] || {{Icon|coal}} Coal×2; {{Icon|ember-pepper}} Ember Pepper || 57
|-
|-
| Brew Forge Tonic || 58 || 7.1 || [[Scorched Badlands]] || {{Icon|coal}} [[Coal]] ×2; {{Icon|ember-pepper}} Ember Pepper || 57
| Brew Bulwark Brew || 60 || 7.3 || || {{Icon|clay}} Clay×2; {{Icon|frostgourd}} Frostgourd || 59
|-
|-
| Brew Angler's Luck || 62 || 7.4 || [[Cavern Depths]] || {{Icon|dew-melon}} Dew Melon; {{Icon|glowcap}} [[Glowcap]] || 62
| Brew Angler's Luck || 62 || 7.4 || [[Cavern Depths]] || {{Icon|dew-melon}} Dew Melon; {{Icon|glowcap}} Glowcap || 62
|-
|-
| Brew Sage Elixir || 66 || 7.7 || [[Cavern Depths]] || {{Icon|glowcap}} Glowcap; {{Icon|sunfruit}} Sunfruit || 68
| Brew Sage Elixir || 66 || 7.7 || [[Cavern Depths]] || {{Icon|glowcap}} Glowcap; {{Icon|sunfruit}} Sunfruit || 68
|-
|-
| Brew Glowcap Elixir || 70 || 8.5 || || {{Icon|glowcap}} Glowcap ×2; {{Icon|wild-honey}} Wild Honey || 78
| Brew Glowcap Elixir || 70 || 8.5 || || {{Icon|glowcap}} Glowcap×2; {{Icon|wild-honey}} Wild Honey || 78
|-
| Brew Verdant Elixir || 71 || 8.7 ||  || {{Icon|duskroot}} Duskroot×2; {{Icon|glowcap}} Glowcap || 80
|-
| Brew Wrathroot Tonic || 72 || 8.6 || [[Scorched Badlands]] || {{Icon|sulfur}} Sulfur; {{Icon|flamegrain}} Flamegrain || 80
|-
| Brew Tamer's Brew || 74 || 8.8 || [[Frozen Wastes]] || {{Icon|frost-cabbage}} Frost Cabbage; {{Icon|wild-honey}} Wild Honey×2 || 82
|-
|-
| Brew Tamer's Brew || 74 || 8.8 || [[Frozen Wastes]] || {{Icon|frost-cabbage}} [[Frost Cabbage]]; {{Icon|wild-honey}} Wild Honey ×2 || 82
| Brew Trollblood Tonic || 78 || 9.3 || [[Ashen Peaks]] || {{Icon|sulfur}} Sulfur; {{Icon|glowcap}} Glowcap || 90
|-
|-
| Brew Trollblood Tonic || 78 || 9.3 || [[Ashen Peaks]] || {{Icon|sulfur}} [[Sulfur]]; {{Icon|glowcap}} Glowcap || 90
| Distill Stoneskin Elixir || 82 || 9.8 || [[Ashen Peaks]] || {{Icon|obsidian}} Obsidian; {{Icon|clay}} Clay×2 || 100
|-
|-
| Distill Stoneskin Elixir || 82 || 9.8 || [[Ashen Peaks]] || {{Icon|obsidian}} [[Obsidian]]; {{Icon|clay}} Clay ×2 || 100
| Distill Primal Essence || 85 || 31 || || {{Icon|primal-bloom}} Primal Bloom; {{Icon|glowcap}} Glowcap || 362
|-
|-
| Distill Primal Essence || 85 || 11.0 || || {{Icon|primal-bloom}} [[Primal Bloom]]; {{Icon|glowcap}} Glowcap || 125
| Blend Primal Balm || 86 || 11.2 || [[Skyreach Plateau]] || {{Icon|primal-bloom}} Primal Bloom; {{Icon|glowcap}} Glowcap×2; {{Icon|wild-honey}} Wild Honey×3 || 128
|-
|-
| Blend Primal Balm || 86 || 11.2 || [[Skyreach Plateau]] || {{Icon|primal-bloom}} Primal Bloom; {{Icon|glowcap}} Glowcap ×2; {{Icon|wild-honey}} Wild Honey ×3 || 128
| Brew Wayfarer Tonic || 88 || 44 || [[Skyreach Plateau]] || {{Icon|sky-grain}} Sky Grain×2; {{Icon|sunfruit}} Sunfruit || 545
|-
|-
| Brew Wayfarer Tonic || 88 || 10.6 || [[Skyreach Plateau]] || {{Icon|sky-grain}} [[Sky Grain]] ×2; {{Icon|sunfruit}} Sunfruit || 122
| Distill Scholar Elixir || 92 || 44 || [[Skyreach Plateau]] || {{Icon|moonstone}} Moonstone; {{Icon|glowcap}} Glowcap×2 || 587
|-
|-
| Distill Scholar Elixir || 92 || 11.4 || [[Skyreach Plateau]] || {{Icon|moonstone}} [[Moonstone]]; {{Icon|glowcap}} Glowcap ×2 || 132
| Distill Titan Brew || 96 || 57 || [[Sundered Vale]] || {{Icon|moonstone}} Moonstone; {{Icon|sulfur}} Sulfur×2; {{Icon|primal-bloom}} Primal Bloom || 855
|-
|-
| Distill Titan Brew || 96 || 11.8 || [[Sundered Vale]] || {{Icon|moonstone}} Moonstone; {{Icon|sulfur}} Sulfur ×2; {{Icon|primal-bloom}} Primal Bloom || 145
| Distill Ascendant Elixir || 99 || 60 || [[Sundered Vale]] || {{Icon|primal-essence}} Primal Essence; {{Icon|primal-squash}} Primal Squash; {{Icon|moonstone}} Moonstone || 975
|}
|}



Revision as of 16:17, 19 July 2026

Alchemy

Alchemy is a processing skill that brews and distills gathered plants, minerals and other ingredients into tonics, brews, elixirs and tranquilizers. Its products fall into three broad groups:

  • Tranquilizers — such as Tranquilizer Brew and Potent Tranquilizer, used to subdue wild Creatures for Taming.
  • Buff tonics and brews — themed to other skills (foraging, logging, mining, fishing, hunting, cooking, smithing and more) to aid your work.
  • Restorative and utility mixtures — poultices, balms and potent essences.

Each recipe consumes one or more ingredients and produces a finished mixture.

How to progress

Brewing a mixture grants Alchemy experience and raises your Alchemy level, unlocking stronger recipes that give more XP but need rarer ingredients and take longer to prepare. Alchemy draws ingredients from across the gathering skills — Foraging berries and plants, Mining minerals, and the occasional fish — so keeping those stocked lets you brew the best recipe you have unlocked.

Several recipes must be brewed in a specific biome reached via Expeditions; recipes with no biome listed can be brewed anywhere.

Recipes

Mixture Level Interval (s) Biome Inputs XP
Brew Calming Tonic 1 3.2 Crimson Berry×2 5
Brew Swift Forager Tonic 4 3.3 Crimson Berry×2; Wild Seeds 6
Brew Lumber Tonic 8 3.5 Fernwood×2; Crimson Berry×2 8
Bind Fern Poultice 10 3.6 Fernwood; Crimson Berry×3 9
Brew Miner's Brew 12 3.8 Earthroot×2; Stone×2 11
Brew Tranquilizer 15 4 Azure Berry×2; Earthroot 15
Brew Angler's Brew 18 4.2 Azure Berry×2; Earthroot 17
Brew Chef's Tonic 22 4.4 Wild Onion; Wild Honey 20
Brew Bountiful Harvest 26 4.6 Wild Seeds×3; Azure Berry×2 23
Brew Mossmilk Draught 28 4.8 Gourd; Crimson Berry×2 25
Brew Focus Tonic 30 5 Wild Honey; Azure Berry×2 26
Brew Weaver's Tonic 34 5.1 Plains Fiber×3; Dew Melon 30
Brew Farmhand's Philtre 36 5.3 Sunroot; Wild Seeds×2 32
Brew Bog Mint Tea 37 5.5 Bog Mint×2 34
Brew Ironhide Tonic 38 5.4 Clay×2; Earthroot×2 34
Brew Hunter's Brew 42 5.6 Murkwater Swamp Marsh Bean×2; Azure Berry×2 38
Brew Growth Tonic 43 5.8 Wild Seeds×4; Marshmelon×2 40
Brew Alchemist's Haste 44 5.8 Marshmelon; Azure Berry×2 40
Brew Prospector's Luck 46 5.9 Silver Ore; Earthroot×2 42
Blend Sagebind Salve 48 6.2 Fernwood×2; Wild Honey; Marshmelon 46
Distill Potent Tranquilizer 50 6.5 Sunfruit; Azure Berry×3 50
Brew Logger's Luck 52 6.7 Ginkgo Log×2; Azure Berry×2 52
Brew Berserker Brew 54 6.8 Scorched Badlands Ember Pepper×2; Crimson Berry×3 53
Brew Forge Tonic 58 7.1 Scorched Badlands Coal×2; Ember Pepper 57
Brew Bulwark Brew 60 7.3 Clay×2; Frostgourd 59
Brew Angler's Luck 62 7.4 Cavern Depths Dew Melon; Glowcap 62
Brew Sage Elixir 66 7.7 Cavern Depths Glowcap; Sunfruit 68
Brew Glowcap Elixir 70 8.5 Glowcap×2; Wild Honey 78
Brew Verdant Elixir 71 8.7 Duskroot×2; Glowcap 80
Brew Wrathroot Tonic 72 8.6 Scorched Badlands Sulfur; Flamegrain 80
Brew Tamer's Brew 74 8.8 Frozen Wastes Frost Cabbage; Wild Honey×2 82
Brew Trollblood Tonic 78 9.3 Ashen Peaks Sulfur; Glowcap 90
Distill Stoneskin Elixir 82 9.8 Ashen Peaks Obsidian; Clay×2 100
Distill Primal Essence 85 31 Primal Bloom; Glowcap 362
Blend Primal Balm 86 11.2 Skyreach Plateau Primal Bloom; Glowcap×2; Wild Honey×3 128
Brew Wayfarer Tonic 88 44 Skyreach Plateau Sky Grain×2; Sunfruit 545
Distill Scholar Elixir 92 44 Skyreach Plateau Moonstone; Glowcap×2 587
Distill Titan Brew 96 57 Sundered Vale Moonstone; Sulfur×2; Primal Bloom 855
Distill Ascendant Elixir 99 60 Sundered Vale Primal Essence; Primal Squash; Moonstone 975

Each recipe produces one of its named mixture. Intervals are base times before speed bonuses.

See also