Homestead: Difference between revisions

CI sync from 9b39f7282ca194030e2bcde85abdee25a60c68d3
CI sync from 45f0825de5933d71fe5e1b26992b4a848422125e
Line 13: Line 13:
! Structure !! Max level !! Effect per level !! What it does
! Structure !! Max level !! Effect per level !! What it does
|-
|-
| {{Icon|farmland}} Farmland || 6 || +1 farm plot || Clears one more [[Farming]] plot per level (2 plots at level 0, up to 8 at level 6).
| {{Icon|farmland}} Farmland || 8 || +1 farm plot || Clears one more [[Farming]] plot per level (2 plots at level 0, up to 10 at level 8).
|-
|-
| {{Icon|storage}} Storage Hut || 99 || +1 bank slot || Adds one [[Bank]] slot per level.
| {{Icon|storage}} Storage Hut || 99 || +1 bank slot || Adds one [[Bank]] slot per level.
Line 73: Line 73:
! Structure !! From L1 !! From L16 !! From L31 !! From L46 !! From L61 !! From L76 !! From L89
! Structure !! From L1 !! From L16 !! From L31 !! From L46 !! From L61 !! From L76 !! From L89
|-
|-
| Storage Hut || {{Icon|fernwood}} Fernwood ×8 + {{Icon|rope}} Rope ×1 || {{Icon|ginkgo-log}} Ginkgo Log ×12 + {{Icon|fiber-basket}} Fiber Basket ×2 || {{Icon|redwood-log}} Redwood Log ×14 + {{Icon|pack-frame}} Pack Frame ×1 || {{Icon|ironbark-log}} Ironbark Log ×14 + {{Icon|iron-ingot}} Iron Ingot ×4 || {{Icon|frostpine-log}} Frostpine Log ×16 + {{Icon|obsidian}} Obsidian ×6 || {{Icon|moonstone}} Moonstone ×4 + {{Icon|glow-moss}} Glow Moss ×8 || {{Icon|moonstone}} Moonstone ×8 + {{Icon|echo-shard}} Echo Shard ×6
| Storage Hut || {{Icon|fernwood}} Fernwood ×8 + {{Icon|rope}} Rope ×1 || {{Icon|ginkgo-log}} Ginkgo Log ×12 + {{Icon|fiber-basket}} Fiber Basket ×2 || {{Icon|redwood-log}} Redwood Log ×14 + {{Icon|pack-frame}} Pack Frame ×1 || {{Icon|ironbark-log}} Ironbark Log ×14 + {{Icon|iron-ingot}} Iron Ingot ×4 || {{Icon|frostpine-log}} Frostpine Log ×48 + {{Icon|obsidian}} Obsidian ×18 || {{Icon|moonstone}} Moonstone ×12 + {{Icon|glow-moss}} Glow Moss ×24 || {{Icon|moonstone}} Moonstone ×24 + {{Icon|echo-shard}} Echo Shard ×18
|-
|-
| Feeding Trough || {{Icon|fernwood}} Fernwood ×6 + {{Icon|stone}} Stone ×5 || {{Icon|cycad-log}} Cycad Log ×10 + {{Icon|hide}} Hide ×4 || {{Icon|ginkgo-log}} Ginkgo Log ×12 + {{Icon|hide}} Hide ×8 || {{Icon|redwood-log}} Redwood Log ×12 + {{Icon|bronze-ingot}} Bronze Ingot ×4 || {{Icon|mangrove-log}} Mangrove Log ×14 + {{Icon|iron-ingot}} Iron Ingot ×5 || {{Icon|obsidian}} Obsidian ×8 + {{Icon|wild-honey}} Wild Honey ×10 || {{Icon|moonstone}} Moonstone ×5 + {{Icon|glow-moss}} Glow Moss ×10
| Feeding Trough || {{Icon|fernwood}} Fernwood ×6 + {{Icon|stone}} Stone ×5 || {{Icon|cycad-log}} Cycad Log ×10 + {{Icon|hide}} Hide ×4 || {{Icon|ginkgo-log}} Ginkgo Log ×12 + {{Icon|hide}} Hide ×8 || {{Icon|redwood-log}} Redwood Log ×12 + {{Icon|bronze-ingot}} Bronze Ingot ×4 || {{Icon|mangrove-log}} Mangrove Log ×14 + {{Icon|iron-ingot}} Iron Ingot ×5 || {{Icon|obsidian}} Obsidian ×8 + {{Icon|wild-honey}} Wild Honey ×10 || {{Icon|moonstone}} Moonstone ×5 + {{Icon|glow-moss}} Glow Moss ×10
Line 79: Line 79:
| Forge || {{Icon|stone}} Stone ×12 + {{Icon|stone-blade}} Stone Blade ×1 || {{Icon|stone}} Stone ×25 + {{Icon|bronze-ingot}} Bronze Ingot ×3 || {{Icon|stone}} Stone ×40 + {{Icon|iron-ingot}} Iron Ingot ×4 || {{Icon|coal}} Coal ×20 + {{Icon|iron-ingot}} Iron Ingot ×8 || {{Icon|obsidian}} Obsidian ×10 + {{Icon|coal}} Coal ×30 || {{Icon|obsidian}} Obsidian ×16 + {{Icon|crystal}} Crystal ×6 || {{Icon|moonstone}} Moonstone ×6 + {{Icon|echo-shard}} Echo Shard ×5
| Forge || {{Icon|stone}} Stone ×12 + {{Icon|stone-blade}} Stone Blade ×1 || {{Icon|stone}} Stone ×25 + {{Icon|bronze-ingot}} Bronze Ingot ×3 || {{Icon|stone}} Stone ×40 + {{Icon|iron-ingot}} Iron Ingot ×4 || {{Icon|coal}} Coal ×20 + {{Icon|iron-ingot}} Iron Ingot ×8 || {{Icon|obsidian}} Obsidian ×10 + {{Icon|coal}} Coal ×30 || {{Icon|obsidian}} Obsidian ×16 + {{Icon|crystal}} Crystal ×6 || {{Icon|moonstone}} Moonstone ×6 + {{Icon|echo-shard}} Echo Shard ×5
|-
|-
| Grand Stable || {{Icon|fernwood}} Fernwood ×12 + {{Icon|rope}} Rope ×2 + {{Icon|hide}} Hide ×2 || {{Icon|ginkgo-log}} Ginkgo Log ×14 + {{Icon|rope}} Rope ×5 + {{Icon|hide}} Hide ×5 || {{Icon|redwood-log}} Redwood Log ×12 + {{Icon|pack-frame}} Pack Frame ×1 + {{Icon|hide}} Hide ×8 || {{Icon|ironbark-log}} Ironbark Log ×12 + {{Icon|iron-ingot}} Iron Ingot ×5 || {{Icon|frostpine-log}} Frostpine Log ×14 + {{Icon|obsidian}} Obsidian ×8 || {{Icon|moonstone}} Moonstone ×4 + {{Icon|hide}} Hide ×25 || {{Icon|moonstone}} Moonstone ×7 + {{Icon|echo-shard}} Echo Shard ×6
| Grand Stable || {{Icon|fernwood}} Fernwood ×12 + {{Icon|rope}} Rope ×2 + {{Icon|hide}} Hide ×2 || {{Icon|ginkgo-log}} Ginkgo Log ×14 + {{Icon|rope}} Rope ×5 + {{Icon|hide}} Hide ×5 || {{Icon|redwood-log}} Redwood Log ×12 + {{Icon|pack-frame}} Pack Frame ×1 + {{Icon|hide}} Hide ×8 || {{Icon|ironbark-log}} Ironbark Log ×12 + {{Icon|iron-ingot}} Iron Ingot ×5 || {{Icon|frostpine-log}} Frostpine Log ×42 + {{Icon|obsidian}} Obsidian ×24 || {{Icon|moonstone}} Moonstone ×12 + {{Icon|hide}} Hide ×75 || {{Icon|moonstone}} Moonstone ×21 + {{Icon|echo-shard}} Echo Shard ×18
|-
|-
| Watchtower || {{Icon|araucaria-log}} Araucaria Log ×10 + {{Icon|rope}} Rope ×4 || {{Icon|redwood-log}} Redwood Log ×12 + {{Icon|bronze-ingot}} Bronze Ingot ×3 || {{Icon|ironbark-log}} Ironbark Log ×10 + {{Icon|iron-ingot}} Iron Ingot ×5 || {{Icon|frostpine-log}} Frostpine Log ×12 + {{Icon|iron-ingot}} Iron Ingot ×8 || {{Icon|obsidian}} Obsidian ×10 + {{Icon|coal}} Coal ×20 || {{Icon|moonstone}} Moonstone ×4 + {{Icon|crystal}} Crystal ×6 || {{Icon|moonstone}} Moonstone ×7 + {{Icon|echo-shard}} Echo Shard ×5
| Watchtower || {{Icon|araucaria-log}} Araucaria Log ×10 + {{Icon|rope}} Rope ×4 || {{Icon|redwood-log}} Redwood Log ×12 + {{Icon|bronze-ingot}} Bronze Ingot ×3 || {{Icon|ironbark-log}} Ironbark Log ×10 + {{Icon|iron-ingot}} Iron Ingot ×5 || {{Icon|frostpine-log}} Frostpine Log ×12 + {{Icon|iron-ingot}} Iron Ingot ×8 || {{Icon|obsidian}} Obsidian ×10 + {{Icon|coal}} Coal ×20 || {{Icon|moonstone}} Moonstone ×4 + {{Icon|crystal}} Crystal ×6 || {{Icon|moonstone}} Moonstone ×7 + {{Icon|echo-shard}} Echo Shard ×5
Line 90: Line 90:
! Structure !! From L1 !! From L16 !! From L31 !! From L41
! Structure !! From L1 !! From L16 !! From L31 !! From L41
|-
|-
| Crop Plot || {{Icon|plains-fiber}} Plains Fiber ×8 + {{Icon|fernwood}} Fernwood ×4 || {{Icon|plains-fiber}} Plains Fiber ×18 + {{Icon|ginkgo-log}} Ginkgo Log ×10 || {{Icon|araucaria-log}} Araucaria Log ×12 + {{Icon|clay}} Clay ×10 || {{Icon|redwood-log}} Redwood Log ×14 + {{Icon|glow-moss}} Glow Moss ×4
| Crop Plot || {{Icon|plains-fiber}} Plains Fiber ×13 + {{Icon|fernwood}} Fernwood ×6 || {{Icon|plains-fiber}} Plains Fiber ×32 + {{Icon|ginkgo-log}} Ginkgo Log ×18 || {{Icon|araucaria-log}} Araucaria Log ×12 + {{Icon|clay}} Clay ×10 || {{Icon|redwood-log}} Redwood Log ×14 + {{Icon|glow-moss}} Glow Moss ×4
|-
|-
| Tannery || {{Icon|cycad-log}} Cycad Log ×10 + {{Icon|bone}} Bone ×5 || {{Icon|ginkgo-log}} Ginkgo Log ×14 + {{Icon|hide}} Hide ×10 || {{Icon|mangrove-log}} Mangrove Log ×14 + {{Icon|iron-ingot}} Iron Ingot ×3 || {{Icon|ironbark-log}} Ironbark Log ×14 + {{Icon|obsidian}} Obsidian ×5
| Tannery || {{Icon|cycad-log}} Cycad Log ×10 + {{Icon|bone}} Bone ×5 || {{Icon|ginkgo-log}} Ginkgo Log ×14 + {{Icon|hide}} Hide ×10 || {{Icon|mangrove-log}} Mangrove Log ×14 + {{Icon|iron-ingot}} Iron Ingot ×3 || {{Icon|ironbark-log}} Ironbark Log ×14 + {{Icon|obsidian}} Obsidian ×5
Line 102: Line 102:


=== Farmland ===
=== Farmland ===
Three tiers, stepping up at levels 3 / 5.
Five tiers, stepping up at levels 3 / 5 / 7 / 8. At its full 8 levels Farmland clears '''10''' [[Farming]] plots (2 base + 8); the last two tiers gate plots 9–10 behind Moonstone and Echo Shard.


{| class="wikitable"
{| class="wikitable"
! Structure !! Max !! From L1 !! From L3 !! From L5
! Structure !! Max !! From L1 !! From L3 !! From L5 !! From L7 !! From L8
|-
|-
| Farmland || 6 || {{Icon|fernwood}} Fernwood ×10 + {{Icon|plains-fiber}} Plains Fiber ×8 || {{Icon|ginkgo-log}} Ginkgo Log ×14 + {{Icon|stone}} Stone ×12 || {{Icon|redwood-log}} Redwood Log ×16 + {{Icon|iron-ingot}} Iron Ingot ×4
| Farmland || 8 || {{Icon|fernwood}} Fernwood ×10 + {{Icon|plains-fiber}} Plains Fiber ×8 || {{Icon|ginkgo-log}} Ginkgo Log ×20 + {{Icon|stone}} Stone ×18 || {{Icon|redwood-log}} Redwood Log ×24 + {{Icon|iron-ingot}} Iron Ingot ×8 || {{Icon|moonstone}} Moonstone ×5 + {{Icon|frostpine-log}} Frostpine Log ×18 || {{Icon|moonstone}} Moonstone ×8 + {{Icon|echo-shard}} Echo Shard ×6
|}
|}