Tonics: Difference between revisions

CI sync from e04c3b3269c4ab1e49512baafc27d3bbbb6f5e0e
CI sync from 0ca8cdd9b48a917662d37c6131be0bc65fa83638
Line 16: Line 16:
! Tonic !! Skill !! Speed !! Duration
! Tonic !! Skill !! Speed !! Duration
|-
|-
| {{Icon|swift-forager-tonic}} Swift Forager Tonic || Foraging || +10% || 20 min
| {{Icon|swift-forager-tonic}} [[Swift Forager Tonic]] || Foraging || +10% || 20 min
|-
|-
| {{Icon|lumber-tonic}} Lumber Tonic || Logging || +10% || 20 min
| {{Icon|lumber-tonic}} [[Lumber Tonic]] || Logging || +10% || 20 min
|-
|-
| {{Icon|miners-brew}} Miner's Brew || Mining || +10% || 20 min
| {{Icon|miners-brew}} [[Miner's Brew]] || Mining || +10% || 20 min
|-
|-
| {{Icon|anglers-brew}} Angler's Brew || Fishing || +10% || 20 min
| {{Icon|anglers-brew}} [[Angler's Brew]] || Fishing || +10% || 20 min
|-
|-
| {{Icon|chefs-tonic}} Chef's Tonic || Cooking || +10% || 20 min
| {{Icon|chefs-tonic}} [[Chef's Tonic]] || Cooking || +10% || 20 min
|-
|-
| {{Icon|weavers-tonic}} Weaver's Tonic || Crafting || +12% || 15 min
| {{Icon|weavers-tonic}} [[Weaver's Tonic]] || Crafting || +12% || 15 min
|-
|-
| {{Icon|forge-tonic}} Forge Tonic || Smithing || +12% || 15 min
| {{Icon|forge-tonic}} [[Forge Tonic]] || Smithing || +12% || 15 min
|-
|-
| {{Icon|hunters-brew}} Hunter's Brew || Hunting || +12% || 15 min
| {{Icon|hunters-brew}} [[Hunter's Brew]] || Hunting || +12% || 15 min
|-
|-
| {{Icon|tamers-brew}} Tamer's Brew || Taming || +12% || 15 min
| {{Icon|tamers-brew}} [[Tamer's Brew]] || Taming || +12% || 15 min
|-
|-
| {{Icon|wayfarer-tonic}} Wayfarer Tonic || Expeditions || +20% || 15 min
| {{Icon|wayfarer-tonic}} [[Wayfarer Tonic]] || Expeditions || +20% || 15 min
|}
|}


Line 44: Line 44:
! Brew !! Skill !! Extra Yield !! Duration
! Brew !! Skill !! Extra Yield !! Duration
|-
|-
| {{Icon|bountiful-harvest}} Bountiful Harvest || Foraging || +20% || 10 min
| {{Icon|bountiful-harvest}} [[Bountiful Harvest]] || Foraging || +20% || 10 min
|-
|-
| {{Icon|prospectors-luck}} Prospector's Luck || Mining || +20% || 10 min
| {{Icon|prospectors-luck}} [[Prospector's Luck]] || Mining || +20% || 10 min
|-
|-
| {{Icon|anglers-luck}} Angler's Luck || Fishing || +20% || 10 min
| {{Icon|anglers-luck}} [[Angler's Luck]] || Fishing || +20% || 10 min
|}
|}


Line 58: Line 58:
! Elixir !! XP Boost !! Duration
! Elixir !! XP Boost !! Duration
|-
|-
| {{Icon|sage-elixir}} Sage Elixir || +10% || 30 min
| {{Icon|sage-elixir}} [[Sage Elixir]] || +10% || 30 min
|-
|-
| {{Icon|scholar-elixir}} Scholar Elixir || +25% || 10 min
| {{Icon|scholar-elixir}} [[Scholar Elixir]] || +25% || 10 min
|}
|}


Line 70: Line 70:
! Tonic !! Effect !! Duration
! Tonic !! Effect !! Duration
|-
|-
| {{Icon|ironhide-tonic}} Ironhide Tonic || +6 defense || 15 min
| {{Icon|ironhide-tonic}} [[Ironhide Tonic]] || +6 defense || 15 min
|-
|-
| {{Icon|berserker-brew}} Berserker Brew || +8 attack || 10 min
| {{Icon|berserker-brew}} [[Berserker Brew]] || +8 attack || 10 min
|-
|-
| {{Icon|stoneskin-elixir}} Stoneskin Elixir || +15 defense || 6 min
| {{Icon|stoneskin-elixir}} [[Stoneskin Elixir]] || +15 defense || 6 min
|-
|-
| {{Icon|trollblood-tonic}} Trollblood Tonic || Faster health regen || 15 min
| {{Icon|trollblood-tonic}} [[Trollblood Tonic]] || Faster health regen || 15 min
|-
|-
| {{Icon|titan-brew}} Titan Brew || +20 attack || 15 min
| {{Icon|titan-brew}} [[Titan Brew]] || +20 attack || 15 min
|}
|}