Food: Difference between revisions

CI sync from e04c3b3269c4ab1e49512baafc27d3bbbb6f5e0e
CI sync from 0ca8cdd9b48a917662d37c6131be0bc65fa83638
Line 16: Line 16:
! Food !! Heal !! Sell Value (Amber)
! Food !! Heal !! Sell Value (Amber)
|-
|-
| {{Icon|cooked-minnow}} Cooked Minnow || 10 || 2
| {{Icon|cooked-minnow}} [[Cooked Minnow]] || 10 || 2
|-
|-
| {{Icon|onion-soup}} Onion Soup || 12 || 7
| {{Icon|onion-soup}} [[Onion Soup]] || 12 || 7
|-
|-
| {{Icon|berry-skewer}} Berry Skewer || 15 || 4
| {{Icon|berry-skewer}} [[Berry Skewer]] || 15 || 4
|-
|-
| {{Icon|salted-meat}} Salted Meat || 20 || 12
| {{Icon|salted-meat}} [[Salted Meat]] || 20 || 12
|-
|-
| {{Icon|grilled-gar}} Grilled Gar || 25 || 8
| {{Icon|grilled-gar}} [[Grilled Gar]] || 25 || 8
|-
|-
| {{Icon|bean-stew}} Bean Stew || 28 || 18
| {{Icon|bean-stew}} [[Bean Stew]] || 28 || 18
|-
|-
| {{Icon|roasted-meat}} Roasted Meat || 30 || 6
| {{Icon|roasted-meat}} [[Roasted Meat]] || 30 || 6
|-
|-
| {{Icon|catfish-fry}} Catfish Fry || 32 || 22
| {{Icon|catfish-fry}} [[Catfish Fry]] || 32 || 22
|-
|-
| {{Icon|melon-salad}} Melon Salad || 36 || 26
| {{Icon|melon-salad}} [[Melon Salad]] || 36 || 26
|-
|-
| {{Icon|lungfish-stew}} Lungfish Stew || 40 || 16
| {{Icon|lungfish-stew}} [[Lungfish Stew]] || 40 || 16
|-
|-
| {{Icon|piranha-skewer}} Piranha Skewer || 45 || 34
| {{Icon|piranha-skewer}} [[Piranha Skewer]] || 45 || 34
|-
|-
| {{Icon|tuber-mash}} Tuber Mash || 52 || 40
| {{Icon|tuber-mash}} [[Tuber Mash]] || 52 || 40
|-
|-
| {{Icon|glazed-coelacanth}} Glazed Coelacanth || 60 || 32
| {{Icon|glazed-coelacanth}} [[Glazed Coelacanth]] || 60 || 32
|-
|-
| {{Icon|fire-roast}} Fire Roast || 68 || 52
| {{Icon|fire-roast}} [[Fire Roast]] || 68 || 52
|-
|-
| {{Icon|angler-stew}} Angler Stew || 75 || 62
| {{Icon|angler-stew}} [[Angler Stew]] || 75 || 62
|-
|-
| {{Icon|cabbage-wrap}} Cabbage Wrap || 82 || 74
| {{Icon|cabbage-wrap}} [[Cabbage Wrap]] || 82 || 74
|-
|-
| {{Icon|sturgeon-feast}} Sturgeon Feast || 90 || 55
| {{Icon|sturgeon-feast}} [[Sturgeon Feast]] || 90 || 55
|-
|-
| {{Icon|icefish-platter}} Icefish Platter || 95 || 88
| {{Icon|icefish-platter}} [[Icefish Platter]] || 95 || 88
|-
|-
| {{Icon|salmon-roast}} Salmon Roast || 105 || 105
| {{Icon|salmon-roast}} [[Salmon Roast]] || 105 || 105
|-
|-
| {{Icon|grain-porridge}} Grain Porridge || 115 || 120
| {{Icon|grain-porridge}} [[Grain Porridge]] || 115 || 120
|-
|-
| {{Icon|leviathan-feast}} Leviathan Feast || 135 || 170
| {{Icon|leviathan-feast}} [[Leviathan Feast]] || 135 || 170
|-
|-
| {{Icon|primal-banquet}} Primal Banquet || 150 || 260
| {{Icon|primal-banquet}} [[Primal Banquet]] || 150 || 260
|}
|}


Line 68: Line 68:
! Crop !! Heal !! Sell Value (Amber)
! Crop !! Heal !! Sell Value (Amber)
|-
|-
| {{Icon|gourd}} Gourd || 5 || 2
| {{Icon|gourd}} [[Gourd]] || 5 || 2
|-
|-
| {{Icon|sunroot}} Sunroot || 10 || 4
| {{Icon|sunroot}} [[Sunroot]] || 10 || 4
|-
|-
| {{Icon|marshmelon}} Marshmelon || 18 || 8
| {{Icon|marshmelon}} [[Marshmelon]] || 18 || 8
|-
|-
| {{Icon|flamegrain}} Flamegrain || 26 || 14
| {{Icon|flamegrain}} [[Flamegrain]] || 26 || 14
|-
|-
| {{Icon|cloudbean}} Cloudbean || 34 || 24
| {{Icon|cloudbean}} [[Cloudbean]] || 34 || 24
|-
|-
| {{Icon|frostgourd}} Frostgourd || 45 || 40
| {{Icon|frostgourd}} [[Frostgourd]] || 45 || 40
|-
|-
| {{Icon|skyfruit}} Skyfruit || 58 || 70
| {{Icon|skyfruit}} [[Skyfruit]] || 58 || 70
|-
|-
| {{Icon|primal-squash}} Primal Squash || 75 || 100
| {{Icon|primal-squash}} [[Primal Squash]] || 75 || 100
|}
|}