Mining: Difference between revisions

CI sync from 9b39f7282ca194030e2bcde85abdee25a60c68d3
CI sync from 45f0825de5933d71fe5e1b26992b4a848422125e
Line 14: Line 14:


{| class="wikitable sortable"
{| class="wikitable sortable"
! Action !! Level !! Interval (s) !! Biome !! Outputs !! XP
|-
|-
! Action !! Level !! Interval (s) !! Biome !! Outputs !! XP
| Quarry Stone || 1 || 3 ||  || {{Icon|stone}} Stone || 5
|-
| Dig Clay || 5 || 3.2 ||  || {{Icon|clay}} Clay || 7
|-
|-
| Quarry Stone || 1 || 3.0 || || {{Icon|stone}} [[Stone]] || 5
| Chip Flint || 10 || 3.5 || || {{Icon|flint}} Flint || 9
|-
|-
| Dig Clay || 5 || 3.2 || || {{Icon|clay}} [[Clay]] || 7
| Scrape Salt || 18 || 4 || || {{Icon|salt}} Salt || 15
|-
|-
| Chip Flint || 10 || 3.5 || || {{Icon|flint}} [[Flint]] || 9
| Mine Copper || 25 || 4.5 || || {{Icon|copper-ore}} Copper Ore || 22
|-
|-
| Scrape Salt || 18 || 4.0 || || {{Icon|salt}} [[Salt]] || 15
| Mine Tin || 30 || 5 || || {{Icon|tin-ore}} Tin Ore || 26
|-
|-
| Mine Copper || 25 || 4.5 || || {{Icon|copper-ore}} [[Copper Ore]] || 22
| Quarry Limestone || 35 || 5.2 || || {{Icon|limestone}} Limestone || 30
|-
|-
| Mine Tin || 30 || 5.0 || || {{Icon|tin-ore}} [[Tin Ore]] || 26
| Mine Coal || 40 || 5.5 || || {{Icon|coal}} Coal || 36
|-
|-
| Mine Coal || 40 || 5.5 || || {{Icon|coal}} [[Coal]] || 36
| Mine Iron || 50 || 6.5 || || {{Icon|iron-ore}} Iron Ore || 50
|-
|-
| Mine Iron || 50 || 6.5 || || {{Icon|iron-ore}} [[Iron Ore]] || 50
| Harvest Sulfur || 55 || 7 || [[Scorched Badlands]] || {{Icon|sulfur}} Sulfur || 55
|-
|-
| Harvest Sulfur || 55 || 7.0 || [[Scorched Badlands]] || {{Icon|sulfur}} [[Sulfur]] || 55
| Mine Silver || 62 || 7.5 || [[Coral Shallows]] || {{Icon|silver-ore}} Silver Ore; {{Icon|starmetal-ore}} Starmetal Ore (2%) || 64
|-
|-
| Mine Silver || 62 || 7.5 || [[Coral Shallows]] || {{Icon|silver-ore}} [[Silver Ore]] || 63
| Mine Cobalt || 68 || 7.9 || [[Frozen Wastes]] || {{Icon|cobalt-ore}} Cobalt Ore || 73
|-
|-
| Extract Crystal || 75 || 9.0 || [[Cavern Depths]] || {{Icon|crystal}} [[Crystal]]; {{Icon|raw-gemstone}} [[Raw Gemstone]] (2%) || 90
| Extract Crystal || 75 || 9 || [[Cavern Depths]] || {{Icon|crystal}} Crystal; {{Icon|raw-gemstone}} Raw Gemstone (2%) || 90
|-
|-
| Mine Gold || 80 || 9.5 || [[Ashen Peaks]] || {{Icon|gold-ore}} [[Gold Ore]] || 100
| Mine Gold || 80 || 9.5 || [[Ashen Peaks]] || {{Icon|gold-ore}} Gold Ore; {{Icon|starmetal-ore}} Starmetal Ore (3%) || 104
|-
|-
| Quarry Obsidian || 85 || 10.5 || [[Ashen Peaks]] || {{Icon|obsidian}} [[Obsidian]]; {{Icon|raw-gemstone}} Raw Gemstone (3%) || 115
| Quarry Obsidian || 85 || 10.5 || [[Ashen Peaks]] || {{Icon|obsidian}} Obsidian; {{Icon|raw-gemstone}} Raw Gemstone (3%) || 123
|-
|-
| Mine Skysteel || 88 || 11.4 || [[Skyreach Plateau]] || Skysteel Ore || 143
| Mine Skysteel || 88 || 11.4 || [[Skyreach Plateau]] || {{Icon|skysteel-ore}} Skysteel Ore || 143
|-
|-
| Prise Moonstone || 92 || 12.0 || [[Skyreach Plateau]] || {{Icon|moonstone}} [[Moonstone]] || 145
| Prise Moonstone || 92 || 12 || [[Skyreach Plateau]] || {{Icon|moonstone}} Moonstone || 160
|-
|-
| Delve Starfall Vein || 95 || 12.8 || [[Sundered Vale]] || {{Icon|moonstone}} [[Moonstone]]; Starmetal Ore (5%) || 185
| Delve Starfall Vein || 95 || 12.8 || [[Sundered Vale]] || {{Icon|moonstone}} Moonstone; {{Icon|starmetal-ore}} Starmetal Ore (5%) || 185
|-
|-
| Prise Heartstone || 98 || 13.0 || [[Sundered Vale]] || Heartstone; {{Icon|raw-gemstone}} Raw Gemstone (5%) || 203
| Prise Heartstone || 98 || 13 || [[Sundered Vale]] || {{Icon|heartstone}} Heartstone; {{Icon|raw-gemstone}} Raw Gemstone (5%) || 203
|}
|}