Contracts: Difference between revisions

CI sync from 6f11f9e83070593b57b77242d57273eead9cc299
 
CI sync from 2f5cc5f31a917beb1e45065185a586eb8c01d457
Line 26: Line 26:
! Offer !! Qty !! Cost (Marks) !! Notes
! Offer !! Qty !! Cost (Marks) !! Notes
|-
|-
| Huntmaster's Saddle || 1 || 45 || Exchange-exclusive saddle: +30% worker buff, +10 swiftness
| {{Icon|huntmasters-saddle}} Huntmaster's Saddle || 1 || 45 || Exchange-exclusive saddle: +30% worker buff, +10 swiftness
|-
|-
| Trailwarden's Barding || 1 || 45 || Exchange-exclusive barding: +15 guard, +10 power
| Trailwarden's Barding || 1 || 45 || Exchange-exclusive barding: +15 guard, +10 power
|-
|-
| Primal Balm || 1 || 8 || Stable-wide injury salve
| {{Icon|primal-balm}} Primal Balm || 1 || 8 || Stable-wide injury salve
|-
|-
| Fern Poultice || 3 || 5 || Three single-dino salves
| {{Icon|fern-poultice}} Fern Poultice || 3 || 5 || Three single-dino salves
|-
|-
| Roasted Meat || 25 || 4 || A field-ration crate
| {{Icon|roasted-meat}} Roasted Meat || 25 || 4 || A field-ration crate
|}
|}