Contracts: Difference between revisions

CI sync from efc88de267df8cc2fcf4e1f482cea3c2a4b83353
CI sync from 6548f065406c96300694c23683022f56918f8b88
Line 18: Line 18:


Contract rewards scale from 6 Marks for the simplest tasks up to 16 Marks for the toughest endgame culls and patrols.
Contract rewards scale from 6 Marks for the simplest tasks up to 16 Marks for the toughest endgame culls and patrols.
== Every contract ==
The board draws from '''33''' contracts in all. Only ones you're eligible for (skill level and biome met) appear, and only three are claimable per rotation. "Requirement" lists the [[Skills|skill]] level and/or biome needed before a contract can be dealt.
=== Culls (14) ===
Hunt a set number of a named creature. Higher culls target tougher, biome-locked prey for a little more Marks.
{| class="wikitable sortable"
! Contract !! Objective !! Requirement !! Fang Marks
|-
| Cull Compsognathus || Hunt 75 || — || 6
|-
| Cull Titanis || Hunt 65 || [[Hunting]] 6 || 6
|-
| Cull Gallimimus || Hunt 60 || [[Hunting]] 12 || 6
|-
| Cull Pachycephalosaurus || Hunt 45 || [[Hunting]] 25 || 6
|-
| Cull Raptors || Hunt 40 || [[Hunting]] 40 || 7
|-
| Cull Kentrosaurus || Hunt 38 || [[Hunting]] 45, [[Redwood Wilds]] || 7
|-
| Cull Deinosuchus || Hunt 36 || [[Hunting]] 55, [[Murkwater Swamp]] || 8
|-
| Cull Cave Crocs || Hunt 34 || [[Hunting]] 60, [[Cavern Depths]] || 8
|-
| Cull Utahraptors || Hunt 32 || [[Hunting]] 66, [[Scorched Badlands]] || 8
|-
| Cull Woolly Bison || Hunt 30 || [[Hunting]] 70, [[Frozen Wastes]] || 8
|-
| Cull Acrocanthosaurus || Hunt 28 || [[Hunting]] 78, [[Ashen Peaks]] || 8
|-
| Cull Teratornis || Hunt 27 || [[Hunting]] 82, [[Skyreach Plateau]] || 8
|-
| Cull Vale Stalkers || Hunt 28 || [[Hunting]] 85, [[Sundered Vale]] || 9
|-
| Cull Purussaurus || Hunt 26 || [[Hunting]] 92, [[Sundered Vale]] || 9
|}
=== Supply orders (8) ===
Complete a number of actions in a gathering or production skill.
{| class="wikitable sortable"
! Contract !! Objective !! Requirement !! Fang Marks
|-
| Foraging Order || 40 [[Foraging]] actions || — || 6
|-
| Timber Order || 40 [[Logging]] actions || — || 6
|-
| Ore Order || 40 [[Mining]] actions || — || 6
|-
| Catch Order || 40 [[Fishing]] actions || — || 6
|-
| Field Rations || 30 [[Cooking]] actions || [[Cooking]] 5 || 7
|-
| Outfitter's Order || 25 [[Crafting]] actions || [[Crafting]] 5 || 7
|-
| Forge Order || 25 [[Smithing]] actions || [[Smithing]] 5 || 8
|-
| Brewer's Order || 20 [[Alchemy]] actions || [[Alchemy]] 5 || 8
|}
=== Patrol bounties (7) ===
Win a number of [[Expeditions|expeditions]], pinned to a biome or to weather. Weather-pinned bounties only appear when their weather is in the [[Weather|forecast]].
{| class="wikitable sortable"
! Contract !! Objective !! Requirement !! Fang Marks
|-
| Grassland Patrols || Win 10 [[Grasslands]] expeditions || [[Expeditions]] 1 || 8
|-
| Redwood Patrols || Win 10 [[Redwood Wilds]] expeditions || [[Redwood Wilds]] || 9
|-
| Deep Patrols || Win 8 [[Cavern Depths]] expeditions || [[Cavern Depths]] || 12
|-
| Tundra Patrols || Win 8 [[Frozen Wastes]] expeditions || [[Frozen Wastes]] || 14
|-
| Vale Patrols || Win 6 [[Sundered Vale]] expeditions || [[Sundered Vale]] || 16
|-
| Rain Runner || Win 5 expeditions during Rain || [[Expeditions]] 5 || 10
|-
| Snow Strider || Win 5 expeditions during Snowfall || [[Expeditions]] 5 || 10
|}
=== Other writs (4) ===
{| class="wikitable sortable"
! Contract !! Objective !! Requirement !! Fang Marks
|-
| Delver's Writ || Win 10 [[Delving|delves]] || [[Expeditions]] 10 || 14
|-
| Harvest Writ || Harvest 30 [[Farming|crops]] || [[Taming]] 1 || 8
|-
| Tamer's Writ || Tame 3 creatures || [[Taming]] 5 || 10
|-
| Trade Writ || Trade 40 goods at the [[Trading Post]] || [[Hunting]] 15 || 8
|}


== The Mark Exchange ==
== The Mark Exchange ==