Creatures: Difference between revisions

CI sync from ab2e8887509db54a4cc01c2c43c5f1ab6da0d9b2
Move page-image marker to the foot so it stays out of search snippets
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Creatures''' are the tameable prehistoric animals at the heart of Primal Idle. Every creature is captured through [[Taming]], lives in your [[Stable]], and can be put to work as a '''companion''', sent out on [[Expeditions]], or paired up in [[Breeding]]. There are 54 species in all, spread across ten [[Biomes]].
'''Creatures''' are the tameable prehistoric animals at the heart of Primal Idle. Every creature is captured through [[Taming]], lives in your [[Stable]], and can be put to work as a '''companion''', sent out on [[Expeditions]], or paired up in [[Breeding]]. There are 57 species in all, spread across ten [[Biomes]].


Each wild creature you tame arrives with rolled stats inside its species' ranges. Those stats — and the mutations that come from breeding — are what make one individual of a species better than another.
Each wild creature you tame arrives with rolled stats inside its species' ranges. Those stats — and the mutations that come from breeding — are what make one individual of a species better than another.
Line 51: Line 51:
| {{Icon|fisher-bird}} [[Fisher Bird]] || 20 || Grasslands || Carnivore || 3–6 || 3–6 || 12–18 || — || 15% double Fishing
| {{Icon|fisher-bird}} [[Fisher Bird]] || 20 || Grasslands || Carnivore || 3–6 || 3–6 || 12–18 || — || 15% double Fishing
|-
|-
| {{Icon|moschops}} [[Moschops]] || 25 || Redwood Wilds || Omnivore || 8–14 || 8–13 || 6–10 || — || 8% faster Crafting
| {{Icon|moschops}} [[Moschops]] || 25 || Redwood Wilds || Omnivore || 8–14 || 8–13 || 6–10 || — || +8% Crafting speed
|-
|-
| {{Icon|raptor}} [[Raptor]] || 30 || Grasslands || Carnivore || 12–20 || 6–10 || 14–22 || — || +10% Hunting speed
| {{Icon|raptor}} [[Raptor]] || 30 || Grasslands || Carnivore || 12–20 || 6–10 || 14–22 || — || +10% Hunting speed
Line 59: Line 59:
| {{Icon|gastornis}} [[Gastornis]] || 35 || Grasslands || Herbivore || 10–16 || 6–10 || 12–18 || — || 15% double Cooking
| {{Icon|gastornis}} [[Gastornis]] || 35 || Grasslands || Herbivore || 10–16 || 6–10 || 12–18 || — || 15% double Cooking
|-
|-
| {{Icon|diplodocus}} [[Diplodocus]] || 38 || Grasslands || Herbivore || 10–16 || 14–20 || 3–6 || 110–160 || +15% Logging speed
| {{Icon|diplodocus}} [[Diplodocus]] || 38 || Grasslands || Herbivore || 10–16 || 14–20 || 3–6 || 110–160 || +18% Farming speed
|-
|-
| {{Icon|triceratops}} [[Triceratops]] || 40 || Grasslands || Herbivore || 14–22 || 16–24 || 4–8 || — || 20% double Logging
| {{Icon|triceratops}} [[Triceratops]] || 40 || Grasslands || Herbivore || 14–22 || 16–24 || 4–8 || — || 20% double Logging
Line 151: Line 151:
| {{Icon|giganotosaurus}} [[Giganotosaurus]] || 95 || Sundered Vale || Carnivore || 34–48 || 20–28 || 14–20 || — || 15% double Expeditions
| {{Icon|giganotosaurus}} [[Giganotosaurus]] || 95 || Sundered Vale || Carnivore || 34–48 || 20–28 || 14–20 || — || 15% double Expeditions
|-
|-
| {{Icon|yutyrannus}} [[Yutyrannus]] || 99 || Sundered Vale || Carnivore || 32–44 || 20–28 || 16–22 || — || 25% faster Taming
| {{Icon|yutyrannus}} [[Yutyrannus]] || 99 || Sundered Vale || Carnivore || 32–44 || 20–28 || 16–22 || — || +25% Taming speed
|}
|}


Line 160: Line 160:
* '''Fastest (Swiftness)''': [[Pteranodon]] (30–42), [[Argentavis]] (28–38) — ideal for fleeing risky expeditions.
* '''Fastest (Swiftness)''': [[Pteranodon]] (30–42), [[Argentavis]] (28–38) — ideal for fleeing risky expeditions.
* '''Taming accelerators''': [[Titanoboa]] (+10% Taming) and especially [[Hatzegopteryx]] (+20% Taming) speed up every later tame.
* '''Taming accelerators''': [[Titanoboa]] (+10% Taming) and especially [[Hatzegopteryx]] (+20% Taming) speed up every later tame.
* '''Farming''': [[Parasaurolophus]] early (+12%), [[Megatherium]] late (+25%).
* '''Farming''': [[Parasaurolophus]] early (+12%), [[Diplodocus]] mid (+18%), [[Megatherium]] late (+25%).


== See also ==
== See also ==
Line 175: Line 175:


[[Category:Creatures]]
[[Category:Creatures]]
<div class="pi-pageimage" style="display:none">[[File:Icon-tyrannosaurus.png|128px]]</div>