Sets: Difference between revisions

CI sync from 9b39f7282ca194030e2bcde85abdee25a60c68d3
Move page-image marker to the foot so it stays out of search snippets
 
(2 intermediate revisions by the same user not shown)
Line 28: Line 28:
! Set !! Biome !! Weapon Atk !! Armour Def (each) !! Talisman Atk/Def !! Set Bonus
! Set !! Biome !! Weapon Atk !! Armour Def (each) !! Talisman Atk/Def !! Set Bonus
|-
|-
| {{Icon|thunderfoot-cuirass}} Thunderfoot || {{Icon|grasslands}} Grasslands || 5 || 4 || 1 / 2 || 1
| {{Icon|thunderfoot-cuirass}} Thunderfoot || {{Icon|grasslands}} Grasslands || 10 || 8 || 2 / 4 || 3
|-
|-
| {{Icon|wildwarden-cuirass}} Wildwarden || {{Icon|redwood-wilds}} Redwood Wilds || 8 || 7 || 1 / 2 || 2
| {{Icon|wildwarden-cuirass}} Wildwarden || {{Icon|redwood-wilds}} Redwood Wilds || 14 || 12 || 2 / 5 || 5
|-
|-
| {{Icon|murkscale-cuirass}} Murkscale || {{Icon|murkwater-swamp}} Murkwater Swamp || 12 || 10 || 2 / 3 || 3
| {{Icon|murkscale-cuirass}} Murkscale || {{Icon|murkwater-swamp}} Murkwater Swamp || 20 || 16 || 3 / 6 || 7
|-
|-
| {{Icon|hollowcrown-cuirass}} Hollowcrown || {{Icon|cavern-depths}} Cavern Depths || 24 || 20 || 4 / 6 || 4
| {{Icon|hollowcrown-cuirass}} Hollowcrown || {{Icon|cavern-depths}} Cavern Depths || 24 || 20 || 4 / 6 || 4
Line 82: Line 82:


[[Category:Items]]
[[Category:Items]]
<div class="pi-pageimage" style="display:none">[[File:Icon-thunderfoot-cuirass.png|128px]]</div>