Trophies: Difference between revisions

CI sync from e04c3b3269c4ab1e49512baafc27d3bbbb6f5e0e
Move page-image marker to the foot so it stays out of search snippets
 
(2 intermediate revisions by the same user not shown)
Line 14: Line 14:
! Trophy !! Biome !! Tier !! Sell Value (Amber)
! Trophy !! Biome !! Tier !! Sell Value (Amber)
|-
|-
| {{Icon|alpha-trophy-grasslands}} Grassland Alpha Fang || Grasslands || Fang || 60
| {{Icon|alpha-trophy-grasslands}} [[Grassland Alpha Fang]] || Grasslands || Fang || 60
|-
|-
| {{Icon|alpha-trophy-redwood}} Redwood Alpha Fang || Redwood Wilds || Fang || 90
| {{Icon|alpha-trophy-redwood}} [[Redwood Alpha Fang]] || Redwood Wilds || Fang || 90
|-
|-
| {{Icon|alpha-trophy-murkwater}} Murkwater Alpha Fang || Murkwater Swamp || Fang || 130
| {{Icon|alpha-trophy-murkwater}} [[Murkwater Alpha Fang]] || Murkwater Swamp || Fang || 130
|-
|-
| {{Icon|alpha-trophy-cavern}} Cavern Alpha Fang || Cavern Depths || Fang || 180
| {{Icon|alpha-trophy-cavern}} [[Cavern Alpha Fang]] || Cavern Depths || Fang || 180
|-
|-
| {{Icon|alpha-trophy-scorched}} Badlands Alpha Claw || Scorched Badlands || Claw || 240
| {{Icon|alpha-trophy-scorched}} [[Badlands Alpha Claw]] || Scorched Badlands || Claw || 240
|-
|-
| {{Icon|alpha-trophy-coral}} Coral Alpha Claw || Coral Shallows || Claw || 310
| {{Icon|alpha-trophy-coral}} [[Coral Alpha Claw]] || Coral Shallows || Claw || 310
|-
|-
| {{Icon|alpha-trophy-frozen}} Frozen Alpha Claw || Frozen Wastes || Claw || 390
| {{Icon|alpha-trophy-frozen}} [[Frozen Alpha Claw]] || Frozen Wastes || Claw || 390
|-
|-
| {{Icon|alpha-trophy-ashen}} Ashen Alpha Crown || Ashen Peaks || Crown || 500
| {{Icon|alpha-trophy-ashen}} [[Ashen Alpha Crown]] || Ashen Peaks || Crown || 500
|-
|-
| {{Icon|alpha-trophy-skyreach}} Skyreach Alpha Crown || Skyreach Plateau || Crown || 650
| {{Icon|alpha-trophy-skyreach}} [[Skyreach Alpha Crown]] || Skyreach Plateau || Crown || 650
|-
|-
| {{Icon|alpha-trophy-vale}} Vale Alpha Crown || Sundered Vale || Crown || 900
| {{Icon|alpha-trophy-vale}} [[Vale Alpha Crown]] || Sundered Vale || Crown || 900
|}
|}


Line 49: Line 49:


[[Category:Items]]
[[Category:Items]]
<div class="pi-pageimage" style="display:none">[[File:Icon-alpha-trophy-grasslands.png|128px]]</div>